XPENG X9 vs BMW X1 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | XPENG X9 | BMW X1 |
|---|---|---|
| Price | Rs. 2,30,00,000 | Rs. 1.50 Cr |
| Range (Claimed) | 500 km | N/A |
| Battery Capacity | 84.5 kWh | N/A |
| Motor Power | 235 kW | N/A |
| Engine | N/A | 1998 cc |
| Transmission | N/A | 7-Speed Dual-Clutch (DCT) |
| Fuel Type | Electric | Petrol |
| Top Speed | 200 km/h | 250 km/h |
| 0–100 km/h | 5.7s | 5.4s |
| Fast Charging | 10-80% in 12 min | N/A |
| Seating | 6 seats | 5 seats |
| Boot Space | 755 L | 490 L |
| Airbags | 7 | N/A |
XPENG X9 vs BMW X1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric XPENG X9 Rs. 2,30,00,000 | Electric BMW X1eDrive20 (Electric) Rs. 1.50 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,30,00,000 | Rs. 1.50 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,93,209/mo | Rs. 1,91,172/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 235 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 84.5 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 450 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | 250 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.7s | 5.4s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 500 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 12 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 9 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5293 mm | N/A | |
Width Vehicle width in millimeters | 1988 mm | 1845 mm | |
Height Vehicle height in millimeters | 1785 mm | 1630 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3160 mm Best | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | 206 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats | |
Available Colors Available exterior color options | White | N/A | |

