Yadea C1S vs NIU NQi GT Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea C1S | NIU NQi GT |
|---|---|---|
| Price | Rs. 3,50,000 | Rs. 4,45,000 |
| Range (Claimed) | 80 km | 90 km |
| Battery Capacity | 1.92 kWh | 2.59 kWh |
| Motor Power | 1.8 kW | 4.6 kW |
| Top Speed | 50 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 25 L | N/A |
Yadea C1S vs NIU NQi GT
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Yadea C1S Rs. 3,50,000 | Electric NIU NQi GTSport/GT Rs. 4,45,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,50,000 | Rs. 4,45,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,462/mo | Rs. 5,673/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.8 kW | 4.6 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.92 kWh | 2.59 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 95 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 50 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 80 km | 90 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1810 mm | N/A | |
Width Vehicle width in millimeters | 700 mm | N/A | |
Height Vehicle height in millimeters | 1150 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1270 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |



