Yadea E8S Pro vs Ampere Magnus Neo Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea E8S Pro | Ampere Magnus Neo |
|---|---|---|
| Price | Rs. 1,99,000 | Rs. 3,00,000 |
| Range (Claimed) | 150 km | 100 km |
| Battery Capacity | 2.74 kWh | 2.3 kWh |
| Motor Power | 2 kW | 2.5 kW |
| Top Speed | 60 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 34 L | N/A |
Yadea E8S Pro vs Ampere Magnus Neo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Yadea E8S Pro Rs. 1,99,000 | Electric Ampere Magnus NeoStandard Rs. 3,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,99,000 | Rs. 3,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,537/mo | Rs. 3,824/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2 kW | 2.5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.74 kWh Best | 2.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 149 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 150 km Best | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1839 mm | N/A | |
Width Vehicle width in millimeters | 710 mm | N/A | |
Height Vehicle height in millimeters | 1165 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1272 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 110 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Yadea E8S Pro | Ampere Magnus Neo |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Technology2 features | ||



