Yadea E8S Pro vs Yadea G6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea E8S Pro | Yadea G6 |
|---|---|---|
| Price | Rs. 1,85,000 | Rs. 2,60,000 |
| Range (Claimed) | 150 km | 150 km |
| Battery Capacity | 2.74 kWh | 2.736 kWh |
| Motor Power | 3 kW | 2 kW |
| Top Speed | 60 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 34 L | 30 L |
Yadea E8S Pro vs Yadea G6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Yadea E8S Pro Rs. 1,85,000 | Electric Yadea G6 Rs. 2,60,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,85,000 | Rs. 2,60,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,358/mo | Rs. 3,315/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW Best | 2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.74 kWh Best | 2.736 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 149 Nm | 149 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 150 km | 150 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Normal Charging Full charge time using standard AC charger | N/A | AC Charging, 6-7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1839 mm | 1790 mm | |
Width Vehicle width in millimeters | 710 mm | 735 mm | |
Height Vehicle height in millimeters | 1165 mm | 1220 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1272 mm Best | 1270 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 110 mm | 170 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Yadea E8S Pro | Yadea G6 |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology11 features | ||



