Yadea G5 Standard vs Zeeho AE4 Single Battery Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea G5 | Zeeho AE4 |
|---|---|---|
| Price | Rs. 3,30,000 | Rs. 2,99,000 |
| Range (Claimed) | 80 km | 63 km |
| Battery Capacity | 1.92 kWh | 2 kWh |
| Motor Power | 1.2 kW | 3 kW |
| Top Speed | 60 km/h | 65 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 1 seats |
| Boot Space | 26 L | N/A |
Yadea G5 vs Zeeho AE4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Yadea G5Standard Rs. 3,30,000 | Electric Zeeho AE4Single Battery Rs. 2,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,30,000 | Rs. 2,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,207/mo | Rs. 3,812/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.2 kW | 3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.92 kWh | 2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 120 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 65 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 80 km Best | 63 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | WMTC | |
Normal Charging Full charge time using standard AC charger | AC Charging, 6 hours | AC Charging, 5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1810 mm | 1910 mm | |
Width Vehicle width in millimeters | 700 mm | 743 mm | |
Height Vehicle height in millimeters | 1150 mm | 1154 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1270 mm | 1340 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |



