Yadea Velax vs Yadea Keeness Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea Velax | Yadea Keeness |
|---|---|---|
| Price | Rs. 2,85,000 | Rs. 6,60,000 |
| Range (Claimed) | 110 km | 128 km |
| Battery Capacity | 2.1 kWh | 4.608 kWh |
| Motor Power | 3.2 kW | 7 kW |
| Top Speed | 62 km/h | 109 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 1 seats | 1 seats |
Yadea Velax vs Yadea Keeness
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Yadea Velax Rs. 2,85,000 | Electric Yadea Keeness Rs. 6,60,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,85,000 | Rs. 6,60,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,633/mo | Rs. 8,414/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3.2 kW | 7 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.1 kWh | 4.608 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 172 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 62 km/h | 109 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 110 km | 128 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Normal Charging Full charge time using standard AC charger | N/A | AC Charging, 6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1944 mm | 1990 mm | |
Width Vehicle width in millimeters | 704 mm | 775 mm | |
Height Vehicle height in millimeters | N/A | 1090 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1331 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | N/A | |
✨Features2 specs | |||
Features Comparison
| Feature | Yadea Velax | Yadea Keeness |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology10 features | ||



