Yatri P2 3.0 kWh vs Keren Blaze Pro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yatri P2 | Keren Blaze Pro |
|---|---|---|
| Price | Rs. 3,29,900 | Rs. 2,66,000 |
| Range (Claimed) | 90 km | 130 km |
| Battery Capacity | 3 kWh | 3.7 kWh |
| Motor Power | 10 kW | 5 kW |
| Top Speed | 90 km/h | N/A |
| Fast Charging | DC fast charging supported | N/A |
| Seating | 2 seats | N/A |
Yatri P2 vs Keren Blaze Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Features


| Spec name | Electric Yatri P23.0 kWh Rs. 3,29,900 2026EMI → | Electric Keren Blaze Pro Rs. 2,66,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,29,900 | Rs. 2,66,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,206/mo | Rs. 3,391/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 10 kW Best | 5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | 3.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 315 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 90 km | 130 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Fast Charging 20–80% charge time using DC fast charger | DC fast charging supported | N/A | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Yatri P2 | Keren Blaze Pro |
|---|---|---|
Safety2 features | ||
| Airbags Number of airbags | 0 | 0 |
| ISOFIX Child seat anchor points | ||
ADAS2 features | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | ||
Comfort2 features | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||

