Bajaj Avenger Street 160 vs Suzuki Gixxer 150 ABS Naked Comparison in Nepal 2026
The Bajaj Avenger Street 160 and the Suzuki Gixxer 150 cost almost the same in Nepal: Rs 3.9 lakh and Rs 3.9 lakh. The Bajaj Avenger Street 160 returns about 45 kmpl. Engines are 160 cc and 155 cc. Figures on this page are for the Bajaj Avenger Street 160 and the Suzuki Gixxer 150 ABS Naked.
Pick the Bajaj Avenger Street 160 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Gixxer 150 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Bajaj Avenger Street 160 vs Suzuki Gixxer 150
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Bajaj Avenger Street 160 Rs. 3.90 Lakh | Petrol Suzuki Gixxer 150ABS Naked Rs. 3.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.90 Lakh | Rs. 3.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,971/mo | Rs. 4,971/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 160 cc Best | 155 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 14.79 bhp @ 8500 rpm | 13.6 HP @ 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 13.7 Nm @ 7000 rpm | 13.8 Nm @ 6000 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 45 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | 5-speed | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2020 mm | |
Width Vehicle width in millimeters | N/A | 800 mm | |
Height Vehicle height in millimeters | N/A | 1035 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1490 mm Best | 1335 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Bajaj Avenger Street 160 price in Nepal and Suzuki Gixxer 150 price in Nepal. Browse by budget: All bike prices in Nepal.
