Bajaj Dominar 400 vs Zonsen 250X (ZS250GY-4) Comparison in Nepal 2026
The Bajaj Dominar 400 starts at Rs 6.57 lakh and the Zonsen 250X (ZS250GY-4) at Rs 6.5 lakh in Nepal, so the Zonsen 250X (ZS250GY-4) costs Rs 6,900 less (1%). The Bajaj Dominar 400 returns about 30 kmpl. Engines are 373.3 cc and 249 cc. Figures on this page are for the Bajaj Dominar 400 and the Zonsen 250X (ZS250GY-4).
Pick the Bajaj Dominar 400 if you want a bigger engine. Pick the Zonsen 250X (ZS250GY-4) if you often use rough or broken roads.
Bajaj Dominar 400 vs Zonsen 250X (ZS250GY-4)
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Bajaj Dominar 400 Rs. 6.57 Lakh | Petrol Zonsen 250X (ZS250GY-4) Rs. 6.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 6.57 Lakh | Rs. 6.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 8,374/mo | Rs. 8,286/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 373.3 cc Best | 249 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 39.42 bhp @ 8800 rpm | 14 kW at 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 35 Nm @ 6500 rpm | 18Nm at 6000 | |
Top Speed ↑ higherMaximum speed under ideal conditions | 155 km/h Best | 110 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 30 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6 Speed Manual | N/A | |
Fuel Tank Fuel tank capacity in litres | 13 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2115 mm | |
Width Vehicle width in millimeters | N/A | 880 mm | |
Height Vehicle height in millimeters | N/A | 1220 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1453 mm Best | 1350 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 157 mm | 260 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Bajaj Dominar 400 price in Nepal and Zonsen 250X (ZS250GY-4) price in Nepal. Browse by budget: All bike prices in Nepal.
