BMW 7 Series 735i Sedan vs Land Rover Range Rover Vogue (P400 SE) Comparison in Nepal 2026
The BMW 7 Series starts at Rs 5.5 crore and the Land Rover Range Rover Vogue at Rs 5.8 crore in Nepal, so the BMW 7 Series costs Rs 30.04 lakh less (5%). The BMW 7 Series returns about 12.61 kmpl and the Land Rover Range Rover Vogue about 8.7 kmpl. Engines are 4395 cc and 2996 cc. Figures on this page are for the BMW 7 Series 735i Sedan and the Land Rover Range Rover Vogue (P400 SE).
Boot space is 540 litres in the BMW 7 Series and 818 litres in the Land Rover Range Rover Vogue. Pick the BMW 7 Series if you want to spend less or you want lower fuel bills. Pick the Land Rover Range Rover Vogue if you need more boot space or you often use rough or broken roads.

Range Rover Vogue (P400 SE)
BMW 7 Series vs Land Rover Range Rover Vogue
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol BMW 7 Series735i Sedan Rs. 5.50 Cr | Petrol Land Rover Range Rover Vogue(P400 SE) Rs. 5.80 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5.50 Cr | Rs. 5.80 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 7,01,101/mo | Rs. 7,39,397/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 4395 cc Best | 2996 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 536 hp (Both Variants) | 550 PS (P550e Combined) / 530 PS (P530 V8) | |
Engine Torque Peak torque (Nm @ rpm) | 750 Nm (760i) / 745 Nm (i7) | 550 Nm @ 2000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 4.2s Best | 4.6s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 12.61 kmpl Best | 8.7 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed Steptronic / 1-Speed Auto | 8-Speed ZF Automatic with Low Range | |
Fuel Tank Fuel tank capacity in litres | 74 L | 90 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5391 mm | 4966 mm | |
Width Vehicle width in millimeters | 1950 mm | 2209 mm | |
Height Vehicle height in millimeters | 1544 mm | 1870 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3215 mm Best | 2997 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 136 mm | 267 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see BMW 7 Series price in Nepal and Land Rover Range Rover Vogue price in Nepal. Browse by budget: All petrol car prices in Nepal.