BMW X5 xDrive 30d Sport vs Toyota Land Cruiser 250 prado All Rounder Comparison in Nepal 2026
The BMW X5 starts at Rs 3.5 crore and the Toyota Land Cruiser 250 prado at Rs 3.22 crore in Nepal, so the Toyota Land Cruiser 250 prado costs Rs 27.96 lakh less (9%). The BMW X5 returns about 14.13 kmpl and the Toyota Land Cruiser 250 prado about 12.7 kmpl. Engines are 2998 cc and 2755 cc. Figures on this page are for the BMW X5 xDrive 30d Sport and the Toyota Land Cruiser 250 prado All Rounder.
Boot space is 650 litres in the BMW X5 and 300 litres in the Toyota Land Cruiser 250 prado. Pick the BMW X5 if you want lower fuel bills or you need more boot space. Pick the Toyota Land Cruiser 250 prado if you want to spend less or you need room for 7.

Land Cruiser 250 prado All Rounder
BMW X5 vs Toyota Land Cruiser 250 prado
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol BMW X5xDrive 30d Sport Rs. 3.50 Cr | Petrol Toyota Land Cruiser 250 pradoAll Rounder Rs. 3.22 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.50 Cr | Rs. 3.22 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,46,137/mo | Rs. 4,10,493/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2998 cc Best | 2755 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 375 hp (40i) / 483 hp (50e) | 201 bhp (204 PS) | |
Engine Torque Peak torque (Nm @ rpm) | 520 Nm (40i) / 700 Nm (50e) | 500 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.8s Best | 9.8s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 14.13 kmpl Best | 12.7 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed Steptronic Sport | 8-Speed Direct Shift Automatic | |
Fuel Tank Fuel tank capacity in litres | 83 L | 80 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4936 mm | 4925 mm | |
Width Vehicle width in millimeters | 2004 mm | 1980 mm | |
Height Vehicle height in millimeters | 1745 mm | 1935 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm Best | 2850 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 211 mm | 215 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see BMW X5 price in Nepal and Toyota Land Cruiser 250 prado price in Nepal. Browse by budget: All petrol car prices in Nepal.