Crossfire X 250S vs Suzuki Gixxer 250 Dual-ABS (Naked) Comparison in Nepal 2026
The Crossfire X 250S starts at Rs 5.8 lakh and the Suzuki Gixxer 250 at Rs 5.88 lakh in Nepal, so the Crossfire X 250S costs Rs 7,900 less (1%). Engines are 250 cc and 249 cc. Figures on this page are for the Crossfire X 250S and the Suzuki Gixxer 250 Dual-ABS (Naked).
Pick the Crossfire X 250S if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Gixxer 250 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.

Gixxer 250 Dual-ABS (Naked)
Crossfire X 250S vs Suzuki Gixxer 250
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Crossfire X 250S Rs. 5.80 Lakh | Petrol Suzuki Gixxer 250Dual-ABS (Naked) Rs. 5.88 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5.80 Lakh | Rs. 5.88 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 7,394/mo | Rs. 7,495/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 250 cc Best | 249 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 29.8 HP @9000 rpm | 26.00 bhp | |
Engine Torque Peak torque (Nm @ rpm) | 101 Nm/5000 rpm | 22.60 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 130 km/h | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6 gears | Manual | |
Fuel Tank Fuel tank capacity in litres | N/A | 12 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2010 mm | |
Width Vehicle width in millimeters | N/A | 805 mm | |
Height Vehicle height in millimeters | N/A | 1035 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1340 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Crossfire X 250S price in Nepal and Suzuki Gixxer 250 price in Nepal. Browse by budget: All bike prices in Nepal.

