Hero XPulse 200 ABS 4V vs Royal Enfield Hunter 350 350 Comparison in Nepal 2026
The Hero XPulse 200 starts at Rs 5.03 lakh and the Royal Enfield Hunter 350 at Rs 5.06 lakh in Nepal, so the Hero XPulse 200 costs Rs 3,100 less (1%). The Royal Enfield Hunter 350 returns about 36.2 kmpl. Engines are 200 cc and 349.34 cc. Figures on this page are for the Hero XPulse 200 ABS 4V and the Royal Enfield Hunter 350 350.
Pick the Hero XPulse 200 if you often use rough or broken roads. Pick the Royal Enfield Hunter 350 if you want a bigger engine.
Hero XPulse 200 vs Royal Enfield Hunter 350
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hero XPulse 200ABS 4V Rs. 5.03 Lakh | Petrol Royal Enfield Hunter 350350 Rs. 5.06 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5.03 Lakh | Rs. 5.06 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,411/mo | Rs. 6,451/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 200 cc | 349.34 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 18.8 bhp @ 8,500 rpm | 20.2 bhp @ 6100 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 17.35 Nm @ 6,500 rpm | 27 Nm @ 4000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 111 km/h | 114 km/h Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 36.2 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Manual | 5 Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 13 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2222 mm | N/A | |
Width Vehicle width in millimeters | 850 mm | N/A | |
Height Vehicle height in millimeters | 1258 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1410 mm Best | 1370 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hero XPulse 200 price in Nepal and Royal Enfield Hunter 350 price in Nepal. Browse by budget: All bike prices in Nepal.
