Hero Xtreme 125R ABS vs Suzuki Intruder 150 Comparison in Nepal 2026
The Hero Xtreme 125R starts at Rs 3.19 lakh and the Suzuki Intruder 150 at Rs 3.3 lakh in Nepal, so the Hero Xtreme 125R costs Rs 11,000 less (3%). Engines are 125 cc and 155 cc. Figures on this page are for the Hero Xtreme 125R ABS and the Suzuki Intruder 150.
Pick the Hero Xtreme 125R if you want to spend less or you often use rough or broken roads. Pick the Suzuki Intruder 150 if you want a bigger engine.
Hero Xtreme 125R vs Suzuki Intruder 150
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hero Xtreme 125RABS Rs. 3.19 Lakh | Petrol Suzuki Intruder 150 Rs. 3.30 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.19 Lakh | Rs. 3.30 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,065/mo | Rs. 4,206/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 125 cc | 155 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 11.55 PS @8250 rpm | 13.4 bhp @ 8,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 10.5 Nm @6000 rpm | 13.4 bhp @ 8,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 115 km/h Best | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 speed | Manual | |
Fuel Tank Fuel tank capacity in litres | 10 L | 11 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2009 mm | 2130 mm | |
Width Vehicle width in millimeters | 793 mm | 805 mm | |
Height Vehicle height in millimeters | 1051 mm | 1095 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1051 mm | 1405 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hero Xtreme 125R price in Nepal and Suzuki Intruder 150 price in Nepal. Browse by budget: All bike prices in Nepal.

