Honda Hornet 2.0 vs Motorhead Tekken R250 Comparison in Nepal 2026
The Honda Hornet 2.0 starts at Rs 4.7 lakh and the Motorhead Tekken R250 at Rs 4.75 lakh in Nepal, so the Honda Hornet 2.0 costs Rs 5,100 less (1%). The Honda Hornet 2.0 returns about 42.3 kmpl. Engines are 184.4 cc and 250 cc. Figures on this page are for the Honda Hornet 2.0 and the Motorhead Tekken R250.
Pick the Honda Hornet 2.0 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Motorhead Tekken R250 if you often use rough or broken roads or you want a bigger engine.
Honda Hornet 2.0 vs Motorhead Tekken R250
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Hornet 2.0 Rs. 4.70 Lakh | Petrol Motorhead Tekken R250 Rs. 4.75 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.70 Lakh | Rs. 4.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,990/mo | Rs. 6,055/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 184.4 cc | 250 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 17.03 bhp @ 8500 rpm | 19 H.P / 8000 MP | |
Engine Torque Peak torque (Nm @ rpm) | 15.9 Nm @ 6000 rpm | 20N.M / 6500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 120 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 42.3 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2145 mm | |
Width Vehicle width in millimeters | N/A | 850 mm | |
Height Vehicle height in millimeters | N/A | 1175 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1356 mm | 1390 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 168 mm | 280 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Hornet 2.0 price in Nepal and Motorhead Tekken R250 price in Nepal. Browse by budget: All bike prices in Nepal.
