Honda SP 125 - Drum vs TVS Apache RTR 160 2V FD NEW Comparison in Nepal 2026
The Honda SP 125 - Drum starts at Rs 2.96 lakh and the TVS Apache RTR 160 2V at Rs 3 lakh in Nepal, so the Honda SP 125 - Drum costs Rs 4,000 less (1%). The Honda SP 125 - Drum returns about 63 kmpl and the TVS Apache RTR 160 2V about 42 kmpl. Engines are 123.94 cc and 160 cc. Figures on this page are for the Honda SP 125 - Drum and the TVS Apache RTR 160 2V FD NEW.
Pick the Honda SP 125 - Drum if you want lower fuel bills. Pick the TVS Apache RTR 160 2V if you want a bigger engine.
SP 125 - Drum
Honda SP 125 - Drum vs TVS Apache RTR 160 2V
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Honda SP 125 - Drum Rs. 2.96 Lakh | Petrol TVS Apache RTR 160 2VFD NEW Rs. 3.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.96 Lakh | Rs. 3.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,772/mo | Rs. 3,823/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 123.94 cc | 160 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 10.72 bhp @ 7500 rpm | 14.14 ps @ 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 10.9 Nm @ 6000 rpm | 13.2 Nm @ 6750 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 114 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 63 kmpl Best | 42 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | 5-speed | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2085 mm | |
Width Vehicle width in millimeters | N/A | 730 mm | |
Height Vehicle height in millimeters | N/A | 1105 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1285 mm | 1300 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 165 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda SP 125 - Drum price in Nepal and TVS Apache RTR 160 2V price in Nepal. Browse by budget: Bikes under Rs 3 lakh in Nepal.
