Motorhead Scrambler 250 vs Zonsen Week 9 Comparison in Nepal 2026
The Motorhead Scrambler 250 starts at Rs 4.95 lakh and the Zonsen Week 9 at Rs 4.99 lakh in Nepal, so the Motorhead Scrambler 250 costs Rs 4,000 less (1%). The Motorhead Scrambler 250 returns about 40 kmpl. Engines are 223 cc and 250 cc. Figures on this page are for the Motorhead Scrambler 250 and the Zonsen Week 9.
Pick the Motorhead Scrambler 250 if you often use rough or broken roads. Pick the Zonsen Week 9 if you want a bigger engine.
Motorhead Scrambler 250 vs Zonsen Week 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Motorhead Scrambler 250 Rs. 4.95 Lakh | Petrol Zonsen Week 9 Rs. 4.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.95 Lakh | Rs. 4.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,310/mo | Rs. 6,361/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 223 cc | 250 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 19 Bhp @8000 rpm | 14 at 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 20 Nm @6500 rpm | 18Nm at 6000 rom | |
Top Speed ↑ higherMaximum speed under ideal conditions | 120 km/h | 125 km/h Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 40 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6 Speed Manual | N/A | |
Fuel Tank Fuel tank capacity in litres | 13 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1918 mm | |
Width Vehicle width in millimeters | N/A | 765 mm | |
Height Vehicle height in millimeters | N/A | 1037 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1390 mm Best | 1264 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 270 mm Best | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Motorhead Scrambler 250 price in Nepal and Zonsen Week 9 price in Nepal. Browse by budget: All bike prices in Nepal.
