Royal Enfield Classic 350 vs Suzuki Gixxer SF 250 Comparison in Nepal 2026
The Royal Enfield Classic 350 and the Suzuki Gixxer SF 250 cost almost the same in Nepal: Rs 5.86 lakh and Rs 5.88 lakh. The Royal Enfield Classic 350 returns about 35 kmpl and the Suzuki Gixxer SF 250 about 35 kmpl. Engines are 349 cc and 249 cc. Figures on this page are for the Royal Enfield Classic 350 and the Suzuki Gixxer SF 250.
Pick the Royal Enfield Classic 350 if you want a bigger engine. Pick the Suzuki Gixxer SF 250 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Royal Enfield Classic 350 vs Suzuki Gixxer SF 250
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Royal Enfield Classic 350 Rs. 5.86 Lakh | Petrol Suzuki Gixxer SF 250 Rs. 5.88 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5.86 Lakh | Rs. 5.88 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 7,470/mo | Rs. 7,495/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 349 cc Best | 249 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 20.2 bhp @ 6100 rpm | 26.13 bhp @ 9300 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 27 Nm @ 4000 rpm | 22.2 Nm @ 7300 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 120 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 35 kmpl | 35 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | 6 Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 13 L | N/A | |
📏Dimensions5 specs | |||
Wheelbase ↑ higherDistance between front and rear axle centers | 1390 mm Best | 1345 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Royal Enfield Classic 350 price in Nepal and Suzuki Gixxer SF 250 price in Nepal. Browse by budget: All bike prices in Nepal.
