HybridCrossover1 / 2Suzuki Fronx Sigma 1.2L MT Price in Nepal
Rs. 39.99 Lakh
Free, no obligation enquiry
Suzuki Fronx Key Specifications
Engine
1197 cc
Fuel Type
Hybrid
Mileage
21.79 kmpl (ARAI)
Power
89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo)
Torque
113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo)
Top Speed
180 km/h
0-100 km/h
11.4s
Transmission
5-Speed Manual
Drive Type
FWD (Front-Wheel Drive)
Suzuki Fronx Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1197 cc
Cylinders
4
Valve Train
DOHC 16-Valve
Fuel System
MPFI (1.2L) / GDI (1.0L Turbo)
Max Power
89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo)
Max Torque
113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo)
Top Speed
180 km/h
0-100 km/h
11.4 seconds
Fuel Type
Hybrid
Mileage (ARAI)
21.79 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic
Drive Type
FWD (Front-Wheel Drive)
Clutch Type
Single Plate Dry Friction / Torque Converter (Automatic)
Dimensions & Weight
Length
3995 mm
Width
1765 mm
Height
1550 mm
Wheelbase
2520 mm
Ground Clearance
190 mm
Kerb Weight
975 kg
Turning Radius
4.9 m
Capacities
Seating Capacity
5
Boot Space
308 L
Fuel Tank
37 L
Safety & Security
Airbag Count Raw
Up to 6 Airbags
Abs Ebd
Standard
Esc
Standard
Hill Start
Available
Isofix
Standard
Ncap Rating
5-Star (ASEAN NCAP 2025)
Suzuki Fronx Sigma 1.2L MT Price & Specifications in Nepal
The Suzuki Fronx Sigma 1.2L MT price in Nepal is Rs. 39.99 Lakh as of 2026, sitting in the 5-seater crossover segment. This trim runs a 1197cc hybrid engine, 21.79 kmpl ARAI claimed mileage, 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic.
Suzuki delivers the Suzuki Fronx through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 47,931 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Fronx Sigma 1.2L MT against its 4 sibling trims using the variants table on this page.
| Engine | 1197cc hybrid |
|---|---|
| Power | 89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo) |
| Torque | 113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo) |
| Gearbox | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic · FWD (Front-Wheel Drive) |
| Top Speed | 180 km/h |
| 0-100 km/h | 11.4 sec |
| Mileage | 21.79 kmpl (ARAI) |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 975 kg |
| Seating | 5-seater crossover |
| Fuel Tank | 37 L |
| Boot Space | 308 L |
Suzuki Fronx Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki Sigma 1.2L MT Rs. 39.99 Lakh Current | ![]() Suzuki Delta 1.2L MT Rs. 41.99 Lakh | ![]() Suzuki Delta Plus 1.2L MT Rs. 42.99 Lakh | ![]() Suzuki Delta 1.2L AGS Rs. 44.99 Lakh | ![]() Suzuki Delta Plus 1.2L AGS Rs. 46.99 Lakh |
|---|---|---|---|---|---|
💰Price & Value | |||||
Price↓ better | Rs. 39.99 Lakh | Rs. 41.99 Lakh | Rs. 42.99 Lakh | Rs. 44.99 Lakh | Rs. 46.99 Lakh |
⚡Performance & Engine | |||||
Displacement↑ better | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
Max Power↑ better | 89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo) | 89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo) | 89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo) | 89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo) | 89.73 PS @ 6000 rpm (1.2L) / 100.06 PS @ 5500 rpm (1.0L Turbo) |
Max Torque↑ better | 113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo) | 113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo) | 113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo) | 113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo) | 113 Nm @ 4400 rpm (1.2L) / 147.6 Nm @ 2000-4500 rpm (1.0L Turbo) |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve |
Fuel System | MPFI (1.2L) / GDI (1.0L Turbo) | MPFI (1.2L) / GDI (1.0L Turbo) | MPFI (1.2L) / GDI (1.0L Turbo) | MPFI (1.2L) / GDI (1.0L Turbo) | MPFI (1.2L) / GDI (1.0L Turbo) |
Top Speed↑ better | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
0-100 km/h↓ better | 11.4s | 11.4s | 11.4s | 11.4s | 11.4s |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
⚙️Transmission & Drivetrain | |||||
Gearbox | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic |
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Clutch | Single Plate Dry Friction / Torque Converter (Automatic) | Single Plate Dry Friction / Torque Converter (Automatic) | Single Plate Dry Friction / Torque Converter (Automatic) | Single Plate Dry Friction / Torque Converter (Automatic) | Single Plate Dry Friction / Torque Converter (Automatic) |
📐Dimensions & Weight | |||||
L × W × H | 3995 × 1765 × 1550 mm | 3995 × 1765 × 1550 mm | 3995 × 1765 × 1550 mm | 3995 × 1765 × 1550 mm | 3995 × 1765 × 1550 mm |
Wheelbase↑ better | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
Ground Clearance↑ better | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
Kerb Weight↓ better | 975 kg | 975 kg | 975 kg | 975 kg | 975 kg |
Turning Radius↓ better | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
🧳Capacities | |||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 308 L | 308 L | 308 L | 308 L | 308 L |
Fuel Tank↑ better | 37 L | 37 L | 37 L | 37 L | 37 L |
🛡️Safety & Security | |||||
🛞Chassis, Suspension & Brakes | |||||
📱Interior & Tech | |||||
📜Warranty & Service | |||||
Compare Suzuki Fronx
Suzuki Fronx FAQs
Similar Crossover in Nepal
Neta v
(Single Variant)
Rs. 38.99 Lakh
Suzuki Fronx
Delta 1.2L MT
Rs. 41.99 Lakh
Suzuki Fronx
Delta Plus 1.2L MT
Rs. 42.99 Lakh
Suzuki Fronx
Delta 1.2L AGS
Rs. 44.99 Lakh
Suzuki Fronx
Delta Plus 1.2L AGS
Rs. 46.99 Lakh
About Suzuki in Nepal
Suzuki offers a range of hybrid vehicles in Nepal. The Suzuki Fronx is one of their popular models, available in 5 variants.
