BMW iX1 vs Smart #1 Pro Plus Comparison in Nepal 2026
The BMW iX1 starts at Rs 3.3 crore and the Smart #1 at Rs 1 crore in Nepal, so the Smart #1 costs Rs 2.3 crore less (230%). On a single charge the BMW iX1 is rated for 474 km (WLTP) and the Smart #1 for 420 km (WLTP). Battery sizes are 66.5 kWh and 66 kWh. Figures on this page are for the BMW iX1 and the Smart #1 Pro Plus.
For fast charging, the BMW iX1 takes up to 130 kW DC and the Smart #1 up to 150 kW. Boot space is 490 litres in the BMW iX1 and 323 litres in the Smart #1. Warranty cover: BMW iX1, 3 years / Unlimited km, Battery: 8 years / 160,000 km; Smart #1, 4 years / 80,000 km, Battery: 8 years / 160,000 km. Pick the BMW iX1 if you want more range per charge or you need more boot space. Pick the Smart #1 if you want to spend less or you want shorter fast-charging stops.
BMW iX1 vs Smart #1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BMW iX1 Rs. 3,29,96,000 | Electric Smart #1Pro Plus Rs. 1,00,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,29,96,000 | Rs. 1,00,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,20,640/mo | Rs. 1,27,482/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 494 Nm | 584 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.6s | 3.9s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 474 km Best | 420 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 474 km | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 29 min | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6.5 hours | 0-100% in 6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4500 mm | 4270 mm | |
Width Vehicle width in millimeters | 1845 mm | 1822 mm | |
Height Vehicle height in millimeters | 1616 mm | 1636 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 182 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | BMW iX1 | Smart #1 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 9.2-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see BMW iX1 price in Nepal and Smart #1 price in Nepal. Browse by budget: All electric car prices in Nepal.