Deepal S05 Plus (2026) vs LS LEV 01 SE Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S05 | LS LEV 01 |
|---|---|---|
| Price | Rs. 53,99,000 | Rs. 61,95,000 |
| Range (Claimed) | 405 km | 500 km |
| Battery Capacity | 56.1 kWh | 67.12 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 180 km/h | 160 km/h |
| 0–100 km/h | 7.5s | 7.7s |
| Fast Charging | N/A | 0-80% in 55 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 492 L | 450 L |
| Airbags | 6 | 6 |
Deepal S05 vs LS LEV 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus (2026) Rs. 53,99,000 | Electric LS LEV 01SE Rs. 61,95,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 61,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 78,975/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.1 kWh | 67.12 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 7.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km | 500 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 0-80% in 55 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4640 mm | |
Width Vehicle width in millimeters | 1900 mm | 1870 mm | |
Height Vehicle height in millimeters | 1600 mm | 1655 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2760 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 210 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | Red, Blue, Silver, Black | |
Features Comparison
| Feature | Deepal S05 | LS LEV 01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ESC + ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LDW + LKA | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | 2 / 4 | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Automatic |
| Sunroof Sunroof / Panoramic roof | ✔️ | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 14.6 inches | Touchscreen |
| Instrument Cluster Digital instrument display | 10.2 inches | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |

