Deepal S05 Price in Nepal
The Deepal S05 costs from Rs. 53,99,000 to Rs. 62,99,000 ex-showroom in Nepal across 4 variants (price last checked 7 Oct 2026).

Photos 15
Free, no obligation enquiry
Rs. 53,99,000
Price last updated Oct 2026, not yet re-checked with the distributor · How we verify prices
Monthly EMI
Rs. 91,770
/month · 5yr @ 10%
Rs. 10,79,800

Deepal S05 Plus (2026)
Rs. 53,99,000
Deepal S05 Key Specifications
Battery
56.1 kWh
Motor
99 kW
Range
405 km(WLTP)
Torque
290 Nm
Top Speed
180 km/h
0-100 km/h
7.5s
Drive Type
RWD
Seating
5 Seats
Airbags
6 Airbags
Boot Space
492 L
Dimensions
4620×1900×1600 mm
Wheel Size
Alloy 18 inches
Our verdict
Good
Score 7.0 out of 10
The Deepal S05 Plus (2026) is a solid option in Nepal's electric vehicle market, priced at Rs. 5,399,000 with a 405 km range.
Read the full Deepal S05 reviewDeepal S05 Price & Specifications in Nepal
The Deepal S05 price in Nepal ranges from Rs. 53.99L to Rs. 62.99L as of 2026, across 4 variants, with the top trim built around 56.1 kWh battery, 405 km claimed range, 99 kW motor, 180 km/h top speed. Deepal sells the Deepal S05 as a car positioned in Nepal's electric car segment.
Buyers can finance the Deepal S05 through authorised Deepal dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI tenures of 5 years at around 10% interest. The cheapest variant works out to roughly Rs. 91,770 per month with 20% down (80% loan-to-value). Use the variant matrix above to compare the 4 trims side by side.
| Battery | 56.1 kWh LFP |
|---|---|
| Range | 405 km (WLTP) |
| Motor | 99 kW PMSM |
| Torque | 290 Nm |
| Drivetrain | RWD |
| Top Speed | 180 km/h |
| 0-100 km/h | 7.5 sec |
| Seating | 5-seater car |
| DC Port | CCS2 |
|---|---|
| V2L | Yes |
| Length | 4620 mm |
|---|---|
| Width | 1900 mm |
| Height | 1600 mm |
| Wheelbase | 2880 mm |
| Kerb Weight | 2015 kg |
| Boot Space | 492 L |
| Annual Road Tax | Rs. 15,000 |
|---|---|
| Third-Party Insurance | Rs. 8,250/year |
Key features of the Deepal S05 in Nepal: Abs: ESC + ABS + EBD + ESP + TCS, Tpms, Isofix, Hill Hold, Cruise Control: Adaptive (ACC), Aeb, Lane Assist: LDW + LKA, Blind Spot, Camera 360, Parking Sensors: 2 / 4, Climate: Dual Zone Auto, Sunroof: ✔️, Keyless, Infotainment: 14.6 inches, Instrument Cluster: 10.2 inches, Connectivity: Apple CarPlay, Wireless Charging, Sound System: 14-speaker, Heated Ventilated Seats: Heated + Ventilated, Airbags: 6.
Available in 1 colour in Nepal: White.
Pros
Cons
Deepal S05 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Plus (2026) | Plus | Max Orange Interior | Max |
|---|---|---|---|---|
| Price | Rs. 53,99,000 | Rs. 57,99,000 | Rs. 59,99,000 | Rs. 62,99,000 |
| Key specs | ||||
| Range | 405 km (WLTP) | 405 km (WLTP) | 405 km (WLTP) | 405 km (WLTP) |
| Battery | 56.1 kWh | 56.12 kWh | 56.1 kWh | 56.1 kWh |
| Motor | 99 kW | 99 kW | 99 kW | 99 kW |
| Torque | 290 Nm | 320 Nm | 320 Nm | 320 Nm |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| 0-100 km/h | 7.5s | 7.3s | 7.3s | 7.3s |
| Drive Type | RWD | RWD | RWD | RWD |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Boot Space | 492 L | 492 L | 492 L | 492 L |
| Dimensions | 4620×1900×1600 mm | – | – | – |
| Wheel Size | Alloy 18 inches | – | – | – |
| Colours | White | Moonlight White, Deep Space Black, Andromeda Blue, Ganymede Grey, Wheat Yellow | Moonlight White, Deep Space Black, Andromeda Blue, Ganymede Grey, Wheat Yellow | Moonlight White, Deep Space Black, Andromeda Blue, Ganymede Grey, Wheat Yellow |
| Ground Clearance | – | 175 mm | 169 mm | 169 mm |
| Fast Charge | – | 30-80% in 15 min (151.5 kW DC) | 30-80% in 15 min (151.5 kW DC) | 30-80% in 15 min (151.5 kW DC) |
| Performance & Motor | ||||
| Torque | 290 Nm | 320 Nm | 320 Nm | 320 Nm |
| Drive Type | RWD | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Battery & Charging | ||||
| Gross Capacity | 68.8 kWh | 68.8 kWh | 68.8 kWh | 68.8 kWh |
| Battery Type | LFP | LFP | LFP | LFP |
| Normal Charging | – | 0-100% in 10 hours (7.2 kW AC) | 0-100% in 10 hours (7.2 kW AC) | 0-100% in 10 hours (7.2 kW AC) |
| Fast Charging | – | 30-80% in 15 min (151.5 kW DC) | 30-80% in 15 min (151.5 kW DC) | 30-80% in 15 min (151.5 kW DC) |
| DC Port | CCS2 | CCS2 | CCS2 | CCS2 |
| Max AC Power | – | 7 kW | – | – |
| V2L | Yes | Yes | Yes | Yes |
| Range | ||||
| Range (WLTP) | 405 km | 405 km | 405 km | 405 km |
| Company Claimed Range | 405 km (WLTP) | 405 km (WLTP) | 405 km (WLTP) | 405 km (WLTP) |
| Dimensions & Weight | ||||
| Wheelbase | 2880 mm | 2880 mm | 2880 mm | 2880 mm |
| Ground Clearance | – | 175 mm | 169 mm | 169 mm |
| Kerb Weight | 2015 kg | 1720 kg | 1720 kg | 1720 kg |
| Boot Space | 492 L | 492 L | 492 L | 492 L |
| Frunk | 159 L | 159 L | 159 L | 159 L |
| Turning Radius | 5.7 m | 5.7 m | 5.7 m | 5.7 m |
| Warranty | ||||
| Vehicle | – | Vehicle: 3 years or 120,000 km, Battery & Motor: 8 years / 150,000 km, Charger: 1 year, whichever comes first | Vehicle: 3 years or 120,000 km, Battery & Motor: 8 years / 150,000 km, Charger: 1 year, whichever comes first | Vehicle: 3 years or 120,000 km, Battery & Motor: 8 years / 150,000 km, Charger: 1 year, whichever comes first |
| Ownership Costs | ||||
| Annual Road Tax | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 |
| Third-Party Insurance | Rs. 8,250/yr | Rs. 8,250/yr | Rs. 8,250/yr | Rs. 8,250/yr |
| Total Tax + Insurance | Rs. 23,250/yr | Rs. 23,250/yr | Rs. 23,250/yr | Rs. 23,250/yr |
| Wheels, Brakes & Suspension | ||||
| Wheel Type | Alloy | Alloy | Alloy | Alloy |
| Tyre Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc | Disc | Disc |
| Front Suspension | McPherson Strut | McPherson Strut Independent | McPherson Strut Independent | McPherson Strut Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Deepal S05 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Plus (2026) | Plus | Max Orange Interior | Max |
|---|---|---|---|---|
| Safety | ||||
| Airbags | – | 6 | 6 | 6 |
| ABS / Stability | ESC + ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available |
| Hill Descent Control | – | Available | Available | Available |
| Driver Assistance (ADAS) | ||||
| Cruise Control | Adaptive (ACC) | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) | Available | Available | Available | Available |
| Forward Collision Warning | – | Available | Available | Available |
| Lane Assist | LDW + LKA | LKA + LDW | LKA + LDW | LKA + LDW |
| Blind Spot Detection | Available | Available | Available | Available |
| Rear Cross Traffic Alert | – | Available | Available | Available |
| 360° Camera | Available | Available | Available | Available |
| Parking Sensors | 2 / 4 | Front and Rear | Front and Rear | Front and Rear |
| Auto Hold | – | Available | Available | Available |
| Traffic Jam Assist | – | Available | Available | Available |
| Driver Attention Monitor | – | Available | Available | – |
| Auto High Beam | – | Available | Available | – |
| Auto Headlamps | – | – | Available | – |
| Comfort | ||||
| Climate Control | Dual Zone Auto | Automatic | Automatic | Automatic |
| Sunroof | ✔️ | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats | Heated + Ventilated | Heated + Ventilated | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start | Available | Available | Available | Available |
| Drive Modes | – | Eco, Sport, Comfort, Custom | Eco, Sport, Comfort, Custom | Eco, Sport, Comfort, Custom |
| Ambient Lighting | – | Available | Available | Available |
| Electronic Parking Brake | – | Available | Available | Available |
| Technology | ||||
| Infotainment | 14.6 inches | 15.4-inch Sunflower Touchscreen | 15.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster | 10.2 inches | AR-HUD (no physical cluster) | AR-HUD (no physical cluster) | AR-HUD (no physical cluster) |
| Connectivity | Apple CarPlay | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | Available | Available | Available | Available |
| Sound System | 14-speaker | 14-speaker | 14-speaker | 14-speaker |
| Heads-Up Display | – | Available | Available | Available |
| Connected Car Tech | – | Available | Available | Available |
| Regenerative Braking | – | Available | Available | Available |
| Vehicle-to-Load (V2L) | – | Available | Available | Available |
| Safety (other) | ||||
| Tilt and Telescopic Steering Wheel | – | Available | Available | Available |
| Forward Collision Warning (FCW) | – | Available | Available | Available |
| Rear Collision Warning (RCW) | – | Available | Available | Available |
| Hill Descent Control | – | Available | Available | Available |
| Electric Parking Brake with Auto Hold | – | Available | Available | Available |
| Electric Parking Brake with Auto Hold Function | – | Available | Available | – |
| Driver Assistance | ||||
| Rain Sensor | – | Available | Available | Available |
| Rear Cross Traffic Alert (RCTA) | – | Available | Available | Available |
| Acoustic Vehicle Alerting System (AVAS) | – | Available | Available | – |
| Overspeed Warning (OSW) | – | Available | Available | – |
| Traffic Sign Recognition (TSR) | – | Available | Available | – |
| High Beam Assist (HMA) | – | Available | Available | – |
| Lighting | ||||
| LED Daytime Running Lights | – | Available | Available | Available |
| LED Auto On/Off Headlights | – | Available | Available | Available |
| Height Adjustable Headlights | – | Available | Available | Available |
| LED Star Wing Through Taillights | – | Available | Available | Available |
| Rear Fog Lights | – | Available | Available | Available |
| LED Reading Lights | – | Available | Available | Available |
| Exterior | ||||
| Power Tailgate with Anti-pinch | – | Available | Available | Available |
| Electric Hidden Door Handles | – | Available | Available | Available |
| Heated and Foldable Side Mirrors with Memory | – | Available | Available | Available |
| Auto Tilt-Down Side Mirrors when Reversing | – | Available | Available | Available |
| Rear Boneless Wiper | – | Available | Available | Available |
| Rear Spoiler with High-Mount Brake Light | – | Available | Available | Available |
| Interior & Comfort | ||||
| Perforated Synthetic Leather Seats | – | Available | Available | Available |
| 6-way Power Driver Seat with 2-way Power Lumbar | – | Available | Available | Available |
| 4-way Power Front Passenger Seat | – | Available | Available | Available |
| Driver and Front Passenger Seat Position Memory | – | Available | Available | Available |
| 60:40 Foldable Rear Seat | – | Available | Available | Available |
| 6-way Power Adjustment Driver Seat | – | Available | Available | – |
| Technology (other) | ||||
| Bluetooth Phone Connectivity | – | Available | Available | Available |
| Online Navigation and Entertainment | – | Available | Available | Available |
| Mobile App Remote Control | – | Available | Available | Available |
| Over The Air (OTA) Updates | – | Available | Available | Available |
| English Voice Control | – | Available | Available | Available |
| Remote Straight In and Out (RSIO) | – | Available | Available | Available |
| Charging & Efficiency | ||||
| Drive Mode Selection (Eco / Comfort / Sport / Custom) | – | Available | Available | Available |
| Smart Regenerative Braking | – | Available | Available | Available |
| Vehicle to Load (V2L), 6 kW | – | Available | Available | Available |
| Regenerative Braking System | – | Available | Available | – |
| Drive Mode Selection (Eco, Comfort, Sport, Customize) | – | Available | Available | – |
| Other | ||||
| Frameless Door Windows | – | Available | Available | Available |
| Front Trunk (159 L) | – | Available | Available | Available |
| 4 Door Windows Auto Up/Down with Anti-pinch | – | Available | Available | Available |
| Rear A/C Outlet | – | Available | Available | Available |
| PM2.5 Air Filter | – | Available | Available | Available |
| Wi-Fi Hotspot | – | Available | Available | Available |
Deepal S05 Range Calculator & 3D View
Estimate real-world range for your driving and spin the car in 3D. Colours are listed in the specifications table above.
Claimed: 405
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 405 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Deepal S05 Plus (2026) is a solid option in Nepal's electric vehicle market, priced at Rs. 5,799,000 with a 405 km range. Backed by Deepal's reputation, it scores 3.5/5 in our analysis, with standout strengths in competitively priced for its segment.
Ratings by area
- Range6/10
- Performance4/10
- Charging5/10
- Safety8/10
- Value7/10
- Features1/10
- Brand6/10
Pros
- Competitively priced for its segment
- 6 airbags for comprehensive safety
- Vehicle-to-Load (V2L) capability
Cons
- No fast charging support
- Limited feature set
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Deepal S05 in Nepal?
What is the Deepal S05 price in Nepal after Budget 2026?
How many airbags are offered in the Deepal S05?
What are the dimensions of the Deepal S05?
What is the seating capacity of the Deepal S05?
How much boot space does the Deepal S05 offer?
What is the drive type of the Deepal S05?
What is the annual road tax for Deepal S05 in Nepal?
What is the third-party insurance cost for Deepal S05 in Nepal?
What is the driving range of the Deepal S05 EV?
What is the battery capacity of the Deepal S05?
How long does it take to charge the Deepal S05?
How fast is the Deepal S05 from 0 to 100 km/h?
What is the EMI for Deepal S05 in Nepal?
Where can I buy Deepal S05 in Nepal?
Is a second-hand Deepal S05 available in Nepal?
How many variants of Deepal S05 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstDeepal currently offers 5 electric models in Nepal, with prices ranging from Rs. 49 Lakhs to Rs. 200 Lakhs, including the E07, L07, Nevo Q05 and 2 more.View all Deepal models →Visit Official Deepal Website →
Buyers cross-shopping the Deepal S05 in Nepal also compare it with Deepal Nevo Q05, Deepal Nevo Q05 and Deepal S05.
