Deepal S07L vs MG Hector Tomahawk Comparison in Nepal 2026
The Deepal S07L starts at Rs 84.99 lakh and the MG Hector Tomahawk at Rs 57.99 lakh in Nepal, so the MG Hector Tomahawk costs Rs 27 lakh less (47%). On a single charge the Deepal S07L is rated for 485 km (WLTP) and the MG Hector Tomahawk for about 403 km (WLTP est., 517 km claimed on the MIDC cycle). Battery sizes are 79.97 kWh and 69.2 kWh. Figures on this page are for the Deepal S07L and the MG Hector Tomahawk.
Fast charging is quoted as 30-80% in 35 min (DC fast charging) for the Deepal S07L and 30-80% in 35 min (90 kW DC) for the MG Hector Tomahawk. Boot space is 1385 litres in the Deepal S07L and 192 litres in the MG Hector Tomahawk. The Deepal S07L comes with a warranty of 3 years / 120,000 km, Battery: 8 years / 160,000 km. Pick the Deepal S07L if you want more range per charge or you need more boot space. Pick the MG Hector Tomahawk if you want to spend less or you need room for 7.
Deepal S07L vs MG Hector Tomahawk
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S07L Rs. 84,99,000 | Electric MG Hector Tomahawk Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 84,99,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 79.97 kWh Best | 69.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.6s Best | 8.2 seconds (0-100 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 485 km Best | 403 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 485 km | 517 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC fast charging) | 30-80% in 35 min (90 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 12 hours (7 kW AC) | 10-100% approx 12.5 hrs (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 4745 mm | |
Width Vehicle width in millimeters | 1930 mm | 1850 mm | |
Height Vehicle height in millimeters | 1625 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2810 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 230 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Comet White, Lunar Grey, Eclipse Black | N/A | |
Features Comparison
| Feature | Deepal S07L | MG Hector Tomahawk |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front + rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort, Custom | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology9 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 10-speaker Infinity audio |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal S07L price in Nepal and MG Hector Tomahawk price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.


