MG Hector Tomahawk vs Wuling Eksion Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG Hector Tomahawk | Wuling Eksion |
|---|---|---|
| Price | Rs. 57,99,000 | Rs. 57,99,000 |
| Range (Claimed) | 517 km | 530 km |
| Battery Capacity | 69.2 kWh | 69.2 kWh |
| Motor Power | 150 kW | 150 kW |
| 0–100 km/h | 8.2 seconds (0-100 km/h)s | N/A |
| Fast Charging | 30-80% in 35 min (90 kW DC) | N/A |
| Seating | 7 seats | 7 seats |
| Boot Space | 192 L | N/A |
| Airbags | 6 | N/A |
MG Hector Tomahawk vs Wuling Eksion
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG Hector Tomahawk Rs. 57,99,000 2026EMI → | Electric Wuling Eksion Rs. 57,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 57,99,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 73,927/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69.2 kWh | 69.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 310 Nm | |
Acceleration ↓ lower0–100 km/h time | 8.2 seconds (0-100 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 517 km | 530 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (90 kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 10-100% approx 12.5 hrs (7.4 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4745 mm | 4745 mm | |
Width Vehicle width in millimeters | 1850 mm | 1850 mm | |
Height Vehicle height in millimeters | 1770 mm | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2810 mm | 2810 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 230 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 7 seats | |
Available Colors Available exterior color options | N/A | Eksion | |
Features Comparison
| Feature | MG Hector Tomahawk | Wuling Eksion |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) - top variant | Adaptive (ACC) |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front + rear | , |
Comfort3 features | ||
| Climate Control AC / climate control system | Air-conditioning vents across all three rows | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | Electrically operated panoramic sunroof | Electrically operated panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated front seats | Ventilated |
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch touchscreen | 8.8-inch TFT digital instrument display |
| Instrument Cluster Digital instrument display | 8.8-inch digital instrument display | 8.8-inch TFT digital instrument display |
| Connectivity Apple CarPlay / Android Auto | Wireless Android Auto + Apple CarPlay | Android Auto + Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 10-speaker Infinity audio | Six-speaker audio system |
