Dongfeng Nammi Vigo vs Suzuki Alto K10 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Dongfeng Nammi Vigo | Suzuki Alto K10 |
|---|---|---|
| Price | Rs. 39,99,000 | Rs. 26.99 Lakh |
| Range (Claimed) | 350 km | N/A |
| Battery Capacity | 44.94 kWh | N/A |
| Motor Power | 99 kW | N/A |
| Engine | N/A | 998 cc |
| Mileage | N/A | 24.39 kmpl |
| Transmission | N/A | 5-Speed Manual / AMT |
| Fuel Type | Electric | Petrol |
| Top Speed | 150 km/h | 145 km/h |
| 0–100 km/h | 9.5s | 12.77s |
| Fast Charging | 30-80% in 18 min | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 500 L | N/A |
Dongfeng Nammi Vigo vs Suzuki Alto K10
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Dongfeng Nammi VigoE2+ Rs. 39,99,000 | Electric Suzuki Alto K10LXi Rs. 26.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 39,99,000 | Rs. 26.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 50,980/mo | Rs. 34,407/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 44.94 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 300 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h Best | 145 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.5s Best | 12.77s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 18 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 9 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4306 mm | 3530 mm | |
Width Vehicle width in millimeters | 1868 mm | 1490 mm | |
Height Vehicle height in millimeters | 1645 mm | 1520 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm Best | 2380 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 167 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | green, Orange, white, Grey, Yellow | N/A | |
Features Comparison
| Feature | Dongfeng Nammi Vigo | Suzuki Alto K10 |
|---|---|---|
Safety5 features | ||
ADAS5 features | ||
Comfort4 features | ||
Technology4 features | ||

