PetrolHatchback1 / 2Suzuki Alto K10 LXi Price in Nepal
Rs. 26.99 Lakh
Free, no obligation enquiry
Suzuki Alto K10 Key Specifications
Engine
998 cc
Fuel Type
Petrol
Mileage
24.39 kmpl (ARAI)
Power
65.71 bhp @ 5,500 rpm
Torque
89 Nm @ 3,500 rpm
Top Speed
145 km/h
0-100 km/h
12.77s
Transmission
5-Speed Manual
Drive Type
FWD (Front Wheel Drive)
Suzuki Alto K10 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
998 cc
Cylinders
3
Valve Train
DOHC
Fuel System
MPFI (Multi-Point Fuel Injection)
Max Power
65.71 bhp @ 5,500 rpm
Max Torque
89 Nm @ 3,500 rpm
Top Speed
145 km/h
0-100 km/h
12.77 seconds
Fuel Type
Petrol
Mileage (ARAI)
24.39 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual / AMT
Drive Type
FWD (Front Wheel Drive)
Dimensions & Weight
Length
3530 mm
Width
1490 mm
Height
1520 mm
Wheelbase
2380 mm
Ground Clearance
167 mm
Capacities
Seating Capacity
5
Fuel Tank
27 L
Safety & Security
Airbag Count Raw
6 Airbags
Ncap Rating
2 Stars (Global NCAP)
Suzuki Alto K10 LXi Price & Specifications in Nepal
The Suzuki Alto K10 LXi price in Nepal is Rs. 26.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 998cc petrol engine, 24.39 kmpl ARAI claimed mileage, 5-Speed Manual / AMT.
Suzuki delivers the Suzuki Alto K10 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 32,349 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Alto K10 LXi against its 4 sibling trims using the variants table on this page.
| Engine | 998cc petrol |
|---|---|
| Power | 65.71 bhp @ 5,500 rpm |
| Torque | 89 Nm @ 3,500 rpm |
| Gearbox | 5-Speed Manual / AMT · FWD (Front Wheel Drive) |
| Top Speed | 145 km/h |
| 0-100 km/h | 12.77 sec |
| Mileage | 24.39 kmpl (ARAI) |
| Length | 3530 mm |
|---|---|
| Width | 1490 mm |
| Height | 1520 mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 167 mm |
| Seating | 5-seater hatchback |
| Fuel Tank | 27 L |
Suzuki Alto K10 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki LXi Rs. 26.99 Lakh Current | ![]() Suzuki VXi Rs. 27.99 Lakh | ![]() Suzuki VXi+ Rs. 28.99 Lakh | ![]() Suzuki VXi AGS Rs. 30.99 Lakh | ![]() Suzuki VXi+ AGS Rs. 31.99 Lakh |
|---|---|---|---|---|---|
💰Price & Value | |||||
Price↓ better | Rs. 26.99 Lakh | Rs. 27.99 Lakh | Rs. 28.99 Lakh | Rs. 30.99 Lakh | Rs. 31.99 Lakh |
⚡Performance & Engine | |||||
Displacement↑ better | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
Max Power↑ better | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm |
Max Torque↑ better | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) |
Top Speed↑ better | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h |
0-100 km/h↓ better | 12.77s | 12.77s | 12.77s | 12.77s | 12.77s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||
Gearbox | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
📐Dimensions & Weight | |||||
L × W × H | 3530 × 1490 × 1520 mm | 3530 × 1490 × 1520 mm | 3530 × 1490 × 1520 mm | 3530 × 1490 × 1520 mm | 3530 × 1490 × 1520 mm |
Wheelbase↑ better | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
Ground Clearance↑ better | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm |
🧳Capacities | |||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 |
Fuel Tank↑ better | 27 L | 27 L | 27 L | 27 L | 27 L |
🛡️Safety & Security | |||||
📜Warranty & Service | |||||
Compare Suzuki Alto K10
Suzuki Alto K10 FAQs
Similar Hatchback in Nepal
Henrey Mincar
(Standard)
Rs. 19.95 Lakh
Jinpeng Lingbox EC01
Base
Rs. 19.99 Lakh
Henrey Mincar
Volts Model H
Rs. 21.50 Lakh
Baw Brumby
(Standard)
Rs. 21.90 Lakh
Theego E8
Standard
Rs. 21.95 Lakh
Henrey Mincar
Volts Model C Pro
Rs. 22.95 Lakh
About Suzuki in Nepal
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Alto K10 is one of their popular models, available in 5 variants.



