Ford Everest vs KIA EV9 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Ford Everest | KIA EV9 |
|---|---|---|
| Price | Rs. 2.45 Cr | Rs. 1,79,90,000 |
| Range (Claimed) | N/A | 561 km |
| Battery Capacity | N/A | 77.4 kWh |
| Motor Power | N/A | 282.6 kW |
| Engine | 2993 cc | N/A |
| Mileage | 11.76 kmpl | N/A |
| Transmission | 10-Speed SelectShift Automatic | N/A |
| Fuel Type | Diesel | Electric |
| Top Speed | 180 km/h | 200 km/h |
| 0–100 km/h | 8.2s | 5.3s |
| Fast Charging | N/A | 10-80% in 24 min (350kW) |
| Seating | 7 seats | 6 seats |
| Boot Space | 259 L | 333 L |
| NCAP Safety Rating | N/A | Not Tested star NCAP Rating stars |
| Airbags | N/A | 10 |
Ford Everest vs KIA EV9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Ford EverestTitanium+ 4WD Rs. 2.45 Cr 2026EMI → | Electric KIA EV9 Rs. 1,79,90,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.45 Cr | Rs. 1,79,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,12,332/mo | Rs. 2,29,341/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 282.6 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 77.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.2s | 5.3s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 561 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 24 min (350kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 13 hours (7.4kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4914 mm | 5015 mm | |
Width Vehicle width in millimeters | 2015 mm | 1980 mm | |
Height Vehicle height in millimeters | 1841 mm | 1780 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 3100 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 229 mm Best | 199 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 6 seats | |
Features Comparison
| Feature | Ford Everest | KIA EV9 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||

