Ford Everest Titanium+ 4WD Price in Nepal
Diesel1 / 2Monthly EMI
Rs. 4,16,442
/month · 5yr @ 10%
Rs. 49,00,000
Ford Everest Titanium+ 4WD Price in Nepal
Rs. 2.45 Cr
Free, no obligation enquiry
Ford Everest Titanium+ 4WD
Rs. 2.45 Cr
Ford Everest Key Specifications
Engine
2993 cc
Fuel Type
Diesel
Mileage
11.76 kmpl (ARAI)
Power
247 bhp (184 kW)
Torque
600 Nm
Top Speed
180 km/h
0-100 km/h
8.2s
Transmission
10-Speed SelectShift Automatic
Drive Type
Permanent 4WD with Terrain Management
Ford Everest Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 2993 cc
- Cylinders
- 6
- Valve Train
- DOHC (Double Overhead Camshaft)
- Fuel System
- CRDi (Common Rail Direct Injection)
- Max Power
- 247 bhp (184 kW)
- Max Torque
- 600 Nm
- Top Speed
- 180 km/h
- 0-100 km/h
- 8.2 seconds
- Fuel Type
- Diesel
- Mileage (ARAI)
- 11.76 kmpl
Transmission & Drivetrain
- Gearbox
- 10-Speed SelectShift Automatic
- Drive Type
- Permanent 4WD with Terrain Management
- Clutch Type
- Torque Converter with Lock-up
Dimensions & Weight
- Length
- 4914 mm
- Width
- 2015 mm
- Height
- 1841 mm
- Wheelbase
- 2900 mm
- Ground Clearance
- 229 mm
- Kerb Weight
- 2550 kg
- Turning Radius
- 5.9 m
Capacities
- Seating Capacity
- 7
- Boot Space
- 259 L
- Fuel Tank
- 80 L
Safety & Security
- Airbag Count Raw
- 9 Airbags
- Abs Ebd
- Yes (with Emergency Brake Assist)
- Esc
- Yes (with Trailer Sway Control)
- Hill Start
- Yes (with Hill Descent Control)
- Isofix
- Yes (Standard on Outboard Seats)
- Ncap Rating
- 5-Star (ANCAP/Euro NCAP)
- Abs
- true
- Airbag Count
- 9
Safety
- Airbags
- yes
- ABS / Stability
- yes
- TPMS
- ✓
- ISOFIX
- yes
- Hill Hold
- ✓
- Hill Descent Control
- yes
ADAS
- Cruise Control
- Adaptive (ACC)
- Emergency Braking (AEB)
- ✓
- Lane Assist
- ✓
- Blind Spot Detection
- ✓
- Rear Cross Traffic Alert
- ✓
- 360° Camera
- ✓
- Auto Hold
- ✓
- Driver Attention Monitor
- —
- Auto Headlamps
- ✓
Comfort
- Climate Control
- dual-zone
- Sunroof
- Panoramic
- Heated/Ventilated Seats
- Heated + Ventilated
- Keyless Entry & Start
- ✓
- Electronic Parking Brake
- ✓
Technology
- Infotainment
- 12-inch
- Wireless Charging
- ✓
- Connected Car Tech
- ✓
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
Ford Everest Titanium+ 4WD Price & Specifications in Nepal
The Ford Everest Titanium+ 4WD price in Nepal is Rs. 2.45 Cr as of 2026, sitting in the 7-seater suv segment. This trim runs a 2993cc diesel engine, 11.76 kmpl ARAI claimed mileage, 10-Speed SelectShift Automatic.
Ford delivers the Ford Everest through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 2,93,650 per month over a 7-year tenure at 11% interest and 70% loan-to-value.
| Engine | 2993cc diesel |
|---|---|
| Power | 247 bhp (184 kW) |
| Torque | 600 Nm |
| Gearbox | 10-Speed SelectShift Automatic · Permanent 4WD with Terrain Management |
| Top Speed | 180 km/h |
| 0-100 km/h | 8.2 sec |
| Mileage | 11.76 kmpl (ARAI) |
| Length | 4914 mm |
|---|---|
| Width | 2015 mm |
| Height | 1841 mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 229 mm |
| Kerb Weight | 2550 kg |
| Seating | 7-seater suv |
| Fuel Tank | 80 L |
| Boot Space | 259 L |
| Specification | ![]() Ford Everest Titanium+ 4WD Rs. 2.45 Cr Current | ![]() Nissan X Trail e-POWER (High Spec) Rs. 1.87 Cr | ![]() Hyundai Santa Fe GLS (Diesel) Rs. 1.89 Cr |
|---|---|---|---|
💰Price & Value | |||
Price↓ better | Rs. 2.45 Cr | Rs. 1.87 Cr | Rs. 1.89 Cr |
⚡Performance & Engine | |||
Displacement↑ better | 2993 cc | N/A | N/A |
Max Power↑ better | 247 bhp (184 kW) | N/A | N/A |
Max Torque↑ better | 600 Nm | N/A | N/A |
Cylinders↑ better | 6 | N/A | N/A |
Valve Train | DOHC (Double Overhead Camshaft) | N/A | N/A |
Fuel System | CRDi (Common Rail Direct Injection) | N/A | N/A |
Top Speed↑ better | 180 km/h | N/A | N/A |
0-100 km/h↓ better | 8.2s | N/A | N/A |
Fuel Type | Diesel | Petrol | Petrol |
⛽Mileage & Efficiency | |||
ARAI Mileage↑ better | 11.76 km/l | N/A | N/A |
⚙️Transmission & Drivetrain | |||
Gearbox | 10-Speed SelectShift Automatic | N/A | N/A |
Drive Type | Permanent 4WD with Terrain Management | N/A | N/A |
Clutch | Torque Converter with Lock-up | N/A | N/A |
📐Dimensions & Weight | |||
L × W × H | 4914 × 2015 × 1841 mm | N/A | N/A |
Wheelbase↑ better | 2900 mm | N/A | N/A |
Ground Clearance↑ better | 229 mm | N/A | N/A |
Kerb Weight↓ better | 2550 kg | N/A | N/A |
Turning Radius↓ better | 5.9 m | N/A | N/A |
🧳Capacities | |||
Seats↑ better | 7 | N/A | N/A |
Boot Space↑ better | 259 L | N/A | N/A |
Fuel Tank↑ better | 80 L | N/A | N/A |
🛡️Safety & Security | |||
🛞Chassis, Suspension & Brakes | |||
📱Interior & Tech | |||
📜Warranty & Service | |||
| Feature | Ford Everest | Nissan X Trail | Hyundai Santa Fe |
|---|---|---|---|
| Safety | |||
| Airbags | yes | — | — |
| ABS / Stability | yes | — | — |
| TPMS | — | — | |
| ISOFIX | yes | — | — |
| Hill Hold | — | — | |
| Hill Descent Control | yes | — | — |
| LED Headlight | — | — | |
| ADAS | |||
| Cruise Control | Adaptive (ACC) | — | — |
| Emergency Braking (AEB) | — | — | |
| Lane Assist | — | — | |
| Blind Spot Detection | — | — | |
| Rear Cross Traffic Alert | — | — | |
| 360° Camera | — | — | |
| Auto Hold | — | — | |
| Driver Attention Monitor | — | — | |
| Auto Headlamps | — | — | |
| Comfort | |||
| Climate Control | dual-zone | — | — |
| Sunroof | Panoramic | — | — |
| Heated/Ventilated Seats | Heated + Ventilated | — | — |
| Keyless Entry & Start | — | — | |
| Electronic Parking Brake | — | — | |
| Riding Modes | — | — | |
| Technology | |||
| Infotainment | 12-inch | — | — |
| Wireless Charging | — | — | |
| Connected Car Tech | — | — | |
| TFT Display | — | — | |
| Bluetooth | — | — | |
| Companion App | — | — | |
Nissan X Trail
e-POWER (High Spec)
Rs. 1.87 Cr
Hyundai Santa Fe
GLS (Diesel)
Rs. 1.89 Cr
Skoda Karoq
Style (Automatic)
Rs. 1.89 Cr
Kia Sorento
Diesel (Executive)
Rs. 1.90 Cr
Toyota RAV4
2.5L Petrol
Rs. 1.90 Cr
Jeep Meridian
Limited (O) 4x4 AT
Rs. 1.94 Cr
Ford offers a range of diesel vehicles in Nepal. The Ford Everest is one of their popular models, available in 1 variant.





