Forthing Friday Luxury vs Suzuki E-Vitara Delta Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Forthing Friday | Suzuki E-Vitara |
|---|---|---|
| Price | Rs. 50,96,000 | Rs. 51,99,000 |
| Range (Claimed) | 400 km | 346 km |
| Battery Capacity | 64.4 kWh | 49 kWh |
| Motor Power | 99 kW | 106 kW |
| Top Speed | 180 km/h | 150 km/h |
| 0–100 km/h | 7.9s | 9.6s |
| Fast Charging | 30-80% in 30 min | 10-80% in 47 min (DC fast) |
| Seating | 5 seats | 5 seats |
| Boot Space | 480 L | 238 L |
Forthing Friday vs Suzuki E-Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Forthing FridayLuxury Rs. 50,96,000 | Electric Suzuki E-VitaraDelta Rs. 51,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 50,96,000 | Rs. 51,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 64,965/mo | Rs. 66,278/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 106 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.4 kWh Best | 49 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 189 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km Best | 346 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 10-80% in 47 min (DC fast) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 11 kW AC | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | 4275 mm | |
Width Vehicle width in millimeters | 1860 mm | 1800 mm | |
Height Vehicle height in millimeters | 1680 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm Best | 2700 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm Best | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | Blue | |
Features Comparison
| Feature | Forthing Friday | Suzuki E-Vitara |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | No |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Normal, Snow, Custom |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 9-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||

