Forthing Friday Price in Nepal
The Forthing Friday costs from Rs. 50,96,000 to Rs. 56,96,000 ex-showroom in Nepal across 2 variants (last updated 21 Sep 2026).

Photos 6
Free, no obligation enquiry
Rs. 50,96,000
Price last updated Jun 2026, not yet re-checked with the distributor · How we verify prices
Monthly EMI
Rs. 86,620
/month · 5yr @ 10%
Rs. 10,19,200

Forthing Friday Luxury
Rs. 50,96,000
Forthing Friday Key Specifications
Battery
64.4 kWh
Motor
99 kW
Range
400 km(WLTP)
Torque
340 Nm
Top Speed
180 km/h
0-100 km/h
7.9s
Drive Type
FWD
Seating
5 Seats
Boot Space
480 L
Ground Clearance
185 mm
Fast Charge
30-80% in 30 min
Dimensions
4600×1860×1680 mm
Our verdict
Good
Score 7.0 out of 10
The Forthing Friday Luxury is a solid option in Nepal's electric vehicle market, priced at Rs. 5,096,000 with a 400 km range.
Read the full Forthing Friday reviewForthing Friday Price & Specifications in Nepal
The Forthing Friday price in Nepal ranges from Rs. 50.96L to Rs. 56.96L as of 2026, across 2 variants, with the top trim built around 64.4 kWh battery, 400 km claimed range, 99 kW motor, 180 km/h top speed. Forthing sells the Forthing Friday as a car positioned in Nepal's electric car segment.
Buyers can finance the Forthing Friday through authorised Forthing dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI tenures of 5 years at around 10% interest. The cheapest variant works out to roughly Rs. 86,620 per month with 20% down (80% loan-to-value). Use the variant matrix above to compare the 2 trims side by side.
| Battery | 64.4 kWh LFP |
|---|---|
| Range | 400 km (WLTP) |
| Motor | 99 kW PMSM |
| Torque | 340 Nm |
| Drivetrain | FWD |
| Top Speed | 180 km/h |
| 0-100 km/h | 7.9 sec |
| Seating | 5-seater car |
| DC Fast Charging | 30-80% in 30 min |
|---|---|
| AC Charging | 0-100% in 7 hours |
| Length | 4600 mm |
|---|---|
| Width | 1860 mm |
| Height | 1680 mm |
| Wheelbase | 2715 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 1820 kg |
| Boot Space | 480 L |
| Vehicle Warranty | 3 years or 100,000 km, whichever comes first |
|---|---|
| Battery Warranty | 8 years or 150,000 km, whichever comes first |
| Annual Road Tax | Rs. 15,000 |
| Third-Party Insurance | Rs. 8,250/year |
Key features of the Forthing Friday in Nepal: Bosch EHB Brake-By-Wire System, Active Braking Assist, Driver Fatigue Monitoring, Front Parking Radar, Rear Parking Radar, LED Headlamps, Push Button Start, Heat Pump System, Bluetooth Connectivity, USB Ports, Hill Descent Control, Regenerative Braking, Airbags: 6, Abs: ESP + TCS, Tpms, Isofix, Hill Hold, Cruise Control: Adaptive Cruise Control (ACC), Parking Sensors: Front and Rear, Climate: Automatic, Sunroof: Panoramic sunroof, Keyless, Infotainment: 10.25-inch Touchscreen, Instrument Cluster: 8.8-inch Digital, Connectivity: Wireless Apple CarPlay + Android Auto, Wireless Charging, Sound System: 6-speaker, Camera 360, Regen Braking, Hill Descent, Driver Monitoring, Heated Ventilated Seats: No.
Available in 1 colour in Nepal: White.
Pros
Cons
Forthing Friday Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Luxury | Exclusive |
|---|---|---|
| Price | Rs. 50,96,000 | Rs. 56,96,000 |
| Key specs | ||
| Range | 400 km (WLTP) | 400 km (WLTP) |
| Battery | 64.4 kWh | 64.4 kWh |
| Motor | 99 kW | 99 kW |
| Torque | 340 Nm | 340 Nm |
| Top Speed | 180 km/h | 180 km/h |
| 0-100 km/h | 7.9s | 7.9s |
| Drive Type | FWD | FWD |
| Seating | 5 Seats | 5 Seats |
| Boot Space | 480 L | 480 L |
| Ground Clearance | 185 mm | 185 mm |
| Fast Charge | 30-80% in 30 min | 30-80% in 30 min |
| Dimensions | 4600×1860×1680 mm | 4600×1860×1680 mm |
| Colours | White | White |
| Performance & Motor | ||
| Torque | 340 Nm | 340 Nm |
| Drive Type | FWD | FWD |
| Motor Type | PMSM | PMSM |
| Battery & Charging | ||
| Battery Type | LFP | LFP |
| Normal Charging | 0-100% in 7 hours | 0-100% in 7 hours |
| Fast Charging | 30-80% in 30 min | 30-80% in 30 min |
| Max DC Power | 80 kW | 80 kW |
| Range | ||
| Range (WLTP) | 400 km | 400 km |
| Company Claimed Range | 400 km (WLTP) | 400 km (WLTP) |
| Dimensions & Weight | ||
| Wheelbase | 2715 mm | 2715 mm |
| Ground Clearance | 185 mm | 185 mm |
| Kerb Weight | 1820 kg | 1820 kg |
| Boot Space | 480 L | 480 L |
| Warranty | ||
| Vehicle | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
| Battery | 8 years or 150,000 km, whichever comes first | 8 years or 150,000 km, whichever comes first |
| Ownership Costs | ||
| Annual Road Tax | Rs. 15,000 | Rs. 15,000 |
| Third-Party Insurance | Rs. 8,250/yr | Rs. 8,250/yr |
| Total Tax + Insurance | Rs. 23,250/yr | Rs. 23,250/yr |
| Wheels, Brakes & Suspension | ||
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
Forthing Friday Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Luxury | Exclusive |
|---|---|---|
| Safety | ||
| Airbags | 6 | 6 |
| ABS / Stability | ESP + TCS | ESP + TCS |
| TPMS | Available | Available |
| ISOFIX | Available | Available |
| Hill Hold | Available | Available |
| Hill Descent Control | Available | Available |
| Driver Assistance (ADAS) | ||
| Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| 360° Camera | Available | Available |
| Parking Sensors | Front and Rear | Front and Rear |
| Driver Attention Monitor | Available | Available |
| Comfort | ||
| Climate Control | Automatic | Automatic |
| Sunroof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats | – | Heated + Ventilated + Massage |
| Keyless Entry & Start | Available | Available |
| Technology | ||
| Infotainment | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster | 8.8-inch Digital | 8.8-inch Digital |
| Connectivity | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | Available | Available |
| Sound System | 6-speaker | 6-speaker |
| Regenerative Braking | Available | Available |
| Safety (other) | ||
| Hill Descent Control | Available | Available |
| Lighting | ||
| LED Headlamps | Available | Available |
| Exterior | ||
| Electric Tailgate | – | Available |
| Interior & Comfort | ||
| Push Button Start | Available | Available |
| Heat Pump System | Available | Available |
| Electrically Adjustable Front Seats | – | Available |
| Technology (other) | ||
| Bluetooth Connectivity | Available | Available |
| USB Ports | Available | Available |
| Charging & Efficiency | ||
| Regenerative Braking | Available | Available |
| Other | ||
| Bosch EHB Brake-By-Wire System | Available | Available |
| Active Braking Assist | Available | Available |
| Driver Fatigue Monitoring | Available | Available |
| Front Parking Radar | Available | Available |
| Rear Parking Radar | Available | Available |
Forthing Friday Range Calculator & 3D View
Estimate real-world range for your driving and spin the car in 3D. Colours are listed in the specifications table above.
Claimed: 400
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 400 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Forthing Friday Luxury is a solid option in Nepal's electric vehicle market, priced at Rs. 5,096,000 with a 400 km range. Backed by Forthing's reputation, it scores 3.5/5 in our analysis, with standout strengths in competitively priced for its segment.
Ratings by area
- Range6/10
- Performance6/10
- Charging8/10
- Safety8/10
- Value7/10
- Features4/10
- Brand4/10
Pros
- Competitively priced for its segment
- 6 airbags for comprehensive safety
- Fast charging in 30 minutes (30-80%)
- Spacious boot (480L)
Cons
- Standard feature set for the segment
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Forthing Friday in Nepal?
Forthing Friday Luxury vs Exclusive: what is the difference?
What is the Forthing Friday price in Nepal after Budget 2026?
What is the ground clearance of the Forthing Friday?
What are the dimensions of the Forthing Friday?
What is the seating capacity of the Forthing Friday?
How much boot space does the Forthing Friday offer?
What is the drive type of the Forthing Friday?
What is the annual road tax for Forthing Friday in Nepal?
What is the third-party insurance cost for Forthing Friday in Nepal?
What is the driving range of the Forthing Friday EV?
What is the battery capacity of the Forthing Friday?
How long does it take to charge the Forthing Friday?
How fast is the Forthing Friday from 0 to 100 km/h?
What is the warranty on the Forthing Friday?
What is the EMI for Forthing Friday in Nepal?
Where can I buy Forthing Friday in Nepal?
Is a second-hand Forthing Friday available in Nepal?
How many variants of Forthing Friday are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstForthing currently offers 1 electric model in Nepal, with prices ranging from Rs. 51 Lakhs to Rs. 57 Lakhs.View all Forthing models →Visit Official Forthing Website →
Buyers cross-shopping the Forthing Friday in Nepal also compare it with Forthing Friday, BYD Dolphin and MG MG4 EV.
