Garow DT-31A vs Gogoro Crossover GX 250 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Garow DT-31A | Gogoro Crossover GX 250 |
|---|---|---|
| Price | Rs. 1,95,000 | Rs. 2,29,900 |
| Range (Claimed) | 100 km | 170 km |
| Battery Capacity | 2.16 kWh | N/A |
| Motor Power | 2.5 kW | 2.5 kW |
| Top Speed | 50 km/h | 90 km/h |
| Seating | 2 seats | N/A |
Garow DT-31A vs Gogoro Crossover GX 250
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Garow DT-31A
3
16 specs
Gogoro Crossover GX 250
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1,95,000
Rs. 2,29,900
Fuel Type
Electric
N/A
Range
↑ higher
100 km
170 km
Battery
↑ higher
2.16 kWh
N/A
Motor Power
↑ higher
2.5 kW
2.5 kW
Battery / Fuel
Battery Capacity
↑ higher
2.16 kWh
N/A
Range (Claimed)
↑ higher
100 km
170 km
Performance
Motor Power
↑ higher
2.5 kW
2.5 kW
Top Speed
↑ higher
50 km/h
90 km/h
Seating Capacity
2 seats
N/A
Dimensions
Features
Garow DT-31A
No features listed
Gogoro Crossover GX 250
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Garow DT-31A
2
of 11 wins
Gogoro Crossover GX 250
Best Overall
Comparing:
Garow DT-31A vs Gogoro Crossover GX 250


| Specifications | Electric Garow DT-31A Rs. 1,95,000 | Electric Gogoro Crossover GX 250 Rs. 2,29,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,95,000 | Rs. 2,29,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,486/mo | Rs. 2,931/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.5 kW | 2.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.16 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 50 km/h | 90 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 170 km Best | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Key Features Comparison
No features listed
No features listed

