Gogoro Crossover GX 250 vs NIU Gova 03 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Gogoro Crossover GX 250 | NIU Gova 03 |
|---|---|---|
| Price | Rs. 2,29,900 | Rs. 2,55,000 |
| Range (Claimed) | 170 km | 65 km |
| Battery Capacity | N/A | 2.4 kWh |
| Motor Power | 2.5 kW | 2.7 kW |
| Top Speed | N/A | 60 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Gogoro Crossover GX 250 vs NIU Gova 03
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Gogoro Crossover GX 250 Rs. 2,29,900 | NIU Gova 03 Rs. 2,55,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 2,29,900 | Rs. 2,55,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,931/mo | Rs. 3,251/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 2.5 kW | 2.7 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 kWh | 2.4 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A | 60 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 170 km Best | 65 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ||
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | |
Normal Charging Time to fully charge using a standard AC charger | ||
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | mm | 1735 mm |
Width Vehicle width in millimeters | mm | 700 mm |
Height Vehicle height in millimeters | mm | 1045 mm |
Wheelbase higher betterDistance between front and rear wheel centers | mm | 1245 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | mm | 110 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 2 seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | Gogoro Crossover GX 250 | NIU Gova 03 |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | — | CBS |
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
Technology2 features | ||
| Instrument Cluster Digital instrument display | — | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | — | NIU App + Bluetooth |



