Land Rover Defender vs Toyota Land Cruiser 250 prado Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Defender | Toyota Land Cruiser 250 prado |
|---|---|---|
| Price | Rs. 4.25 Cr | Rs. 3.32 Cr |
| Engine | 1997 cc | 2755 cc |
| Mileage | 8.84 kmpl | 12.7 kmpl |
| Transmission | 8-Speed ZF Automatic with Twin-Speed Transfer Box | 8-Speed Direct Shift Automatic |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | 3.8s | 9.8s |
| Seating | 7 seats | 7 seats |
| Boot Space | 786 L | N/A |
Land Rover Defender vs Toyota Land Cruiser 250 prado
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Land Rover Defender
Best
0
16 specs
Toyota Land Cruiser 250 prado
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 4.25 Cr
Rs. 3.32 Cr
0-100 km/h
↓ lower
3.8s
9.8s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
3.8s
9.8s
Seating Capacity
7 seats
7 seats
Dimensions
Length
N/A
4925 mm
Width
1996 mm
1980 mm
Height
1967 mm
1935 mm
Wheelbase
↑ higher
3022 mm
2850 mm
Ground Clearance
↑ higher
N/A
215 mm
Features
Land Rover Defender
No features listed
Toyota Land Cruiser 250 prado
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Land Rover Defender
Best Overall
0
of 11 wins
Toyota Land Cruiser 250 prado
Comparing:
Land Rover Defender (110 X-Dynamic HSE (2.0 Petrol)) vs Toyota Land Cruiser 250 prado (All Rounder)


| Specifications | Electric Land Rover Defender110 X-Dynamic HSE (2.0 Petrol) Rs. 4.25 Cr 2026EMI → | Electric Toyota Land Cruiser 250 pradoAll Rounder Rs. 3.32 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.25 Cr | Rs. 3.32 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,41,800/mo | Rs. 4,23,241/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.8s Best | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4925 mm | |
Width Vehicle width in millimeters | 1996 mm | 1980 mm | |
Height Vehicle height in millimeters | 1967 mm | 1935 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3022 mm Best | 2850 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 215 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed