Land Rover Range Rover Sport Dynamic SE vs Toyota Land Cruiser 250 prado All Rounder Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Sport | Toyota Land Cruiser 250 prado |
|---|---|---|
| Price | Rs. 4.80 Cr | Rs. 3.32 Cr |
| Engine | 2996 cc | 2755 cc |
| Mileage | 8.97 kmpl | 12.7 kmpl |
| Transmission | 8-Speed ZF Automatic | 8-Speed Direct Shift Automatic |
| Fuel Type | Petrol | Petrol |
| Top Speed | 290 km/h | 175 km/h |
| 0–100 km/h | 3.8s | 9.8s |
| Seating | 5 seats | 7 seats |
| Boot Space | 647 L | 300 L |
Land Rover Range Rover Sport vs Toyota Land Cruiser 250 prado
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Land Rover Range Rover SportDynamic SE Rs. 4.80 Cr 2026EMI → | Petrol Toyota Land Cruiser 250 pradoAll Rounder Rs. 3.32 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.80 Cr | Rs. 3.32 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,11,915/mo | Rs. 4,23,241/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2996 cc Best | 2755 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 550 PS (P550e) / 635 PS (SV) | 201 bhp (204 PS) | |
Engine Torque Peak torque (Nm @ rpm) | 550 Nm @ 2000 rpm | 500 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 290 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.8s Best | 9.8s | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 8.97 kmpl | 12.7 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed ZF Automatic | 8-Speed Direct Shift Automatic | |
Fuel Tank Fuel tank capacity in litres | 86 L | 80 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4925 mm | |
Width Vehicle width in millimeters | 2047 mm | 1980 mm | |
Height Vehicle height in millimeters | 1820 mm | 1935 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2997 mm Best | 2850 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 215 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed