Land Rover Range Rover Sport vs Toyota Land Cruiser 250 prado Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Sport | Toyota Land Cruiser 250 prado |
|---|---|---|
| Price | Rs. 4.80 Cr | Rs. 3.32 Cr |
| Engine | 2996 cc | 2755 cc |
| Mileage | 8.97 kmpl | 12.7 kmpl |
| Transmission | 8-Speed ZF Automatic | 8-Speed Direct Shift Automatic |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | 3.8s | 9.8s |
| Seating | 5 seats | 7 seats |
| Boot Space | 647 L | N/A |
Land Rover Range Rover Sport vs Toyota Land Cruiser 250 prado
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Land Rover Range Rover Sport
Best
0
16 specs
Toyota Land Cruiser 250 prado
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 4.80 Cr
Rs. 3.32 Cr
0-100 km/h
↓ lower
3.8s
9.8s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
3.8s
9.8s
Seating Capacity
5 seats
7 seats
Dimensions
Length
N/A
4925 mm
Width
2047 mm
1980 mm
Height
1820 mm
1935 mm
Wheelbase
↑ higher
2997 mm
2850 mm
Ground Clearance
↑ higher
N/A
215 mm
Features
Land Rover Range Rover Sport
No features listed
Toyota Land Cruiser 250 prado
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Land Rover Range Rover Sport
Best Overall
0
of 11 wins
Toyota Land Cruiser 250 prado
Comparing:
Land Rover Range Rover Sport (Dynamic SE) vs Toyota Land Cruiser 250 prado (All Rounder)


| Specifications | Electric Land Rover Range Rover SportDynamic SE Rs. 4.80 Cr 2026EMI → | Electric Toyota Land Cruiser 250 pradoAll Rounder Rs. 3.32 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.80 Cr | Rs. 3.32 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,11,915/mo | Rs. 4,23,241/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.8s Best | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4925 mm | |
Width Vehicle width in millimeters | 2047 mm | 1980 mm | |
Height Vehicle height in millimeters | 1820 mm | 1935 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2997 mm Best | 2850 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 215 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed