Leapmotor B10 Life vs Deepal L07 Comparison in Nepal 2026
The Leapmotor B10 starts at Rs 49.99 lakh and the Deepal L07 at Rs 69.99 lakh in Nepal, so the Leapmotor B10 costs Rs 20 lakh less (40%). On a single charge the Leapmotor B10 is rated for 380 km (WLTP) and the Deepal L07 for 460 km (WLTP). Battery sizes are 56.2 kWh and 66.8 kWh. Figures on this page are for the Leapmotor B10 Life and the Deepal L07.
Fast charging is quoted as 30-80% in 30 min for the Leapmotor B10 and 30-80% in 35 min (150 kW DC) for the Deepal L07. The Deepal L07 comes with a warranty of 5 years / 120,000 km, Battery: 8 years / 160,000 km. Pick the Leapmotor B10 if you want to spend less or you want more power. Pick the Deepal L07 if you want more range per charge.
Leapmotor B10 vs Deepal L07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Leapmotor B10Life Rs. 49,99,000 | Electric Deepal L07 Rs. 69,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 49,99,000 | Rs. 69,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 63,728/mo | Rs. 89,225/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.2 kWh | 66.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 240 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.3s | 6.2s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 380 km | 460 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 380 km | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-80% in 35 min (150 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4515 mm | 4820 mm | |
Width Vehicle width in millimeters | 1885 mm | 1890 mm | |
Height Vehicle height in millimeters | 1655 mm | 1480 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2735 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Silver, Black, White, purple | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | |
Features Comparison
| Feature | Leapmotor B10 | Deepal L07 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Manual | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology9 features | ||
| Infotainment Central touchscreen display | , | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 8-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
Prices and more comparisons
For every trim and the latest price, see Leapmotor B10 price in Nepal and Deepal L07 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
