OMODA E5 Single Tone vs Leapmotor B10 Life Comparison in Nepal 2026
The OMODA E5 starts at Rs 56.99 lakh and the Leapmotor B10 at Rs 49.99 lakh in Nepal, so the Leapmotor B10 costs Rs 7 lakh less (14%). On a single charge the OMODA E5 is rated for 430 km (WLTP) and the Leapmotor B10 for 380 km (WLTP). Battery sizes are 61 kWh and 56.2 kWh. Figures on this page are for the OMODA E5 Single Tone and the Leapmotor B10 Life.
Fast charging is quoted as 30-80% in 28 min for the OMODA E5 and 30-80% in 30 min for the Leapmotor B10. The OMODA E5 comes with a warranty of 7 years / 160,000 km, Battery: 8 years / 160,000 km. Pick the OMODA E5 if you want more range per charge. Pick the Leapmotor B10 if you want to spend less or you want more power.
OMODA E5 vs Leapmotor B10
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric OMODA E5Single Tone Rs. 56,99,000 | Electric Leapmotor B10Life Rs. 49,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,99,000 | Rs. 49,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,652/mo | Rs. 63,728/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 56.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 240 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 172 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.6s | 7.3s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 430 km Best | 380 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 430 km | 380 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 28 min | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | 4515 mm | |
Width Vehicle width in millimeters | 1830 mm | 1885 mm | |
Height Vehicle height in millimeters | 1588 mm | 1655 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm | 2735 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Silver, Black, White, purple | |
Features Comparison
| Feature | OMODA E5 | Leapmotor B10 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Automatic | Manual |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see OMODA E5 price in Nepal and Leapmotor B10 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
