LS Auto LEV 01 vs Suzuki Fronx Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | LS Auto LEV 01 | Suzuki Fronx |
|---|---|---|
| Price | Rs. 61.95 Lakh | Rs. 39.99 Lakh |
| Engine | N/A | 1197 cc |
| Mileage | N/A | 21.79 kmpl |
| Transmission | N/A | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic |
| Fuel Type | Petrol | Hybrid |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 11.4s |
| Seating | 5 seats | 5 seats |
| Boot Space | 480 L | 308 L |
LS Auto LEV 01 vs Suzuki Fronx
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
LS Auto LEV 01
Best
0
16 specs
Suzuki Fronx
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 61.95 Lakh
Rs. 39.99 Lakh
0-100 km/h
↓ lower
N/A
11.4s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
180 km/h
Acceleration
↓ lower
N/A
11.4s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
3995 mm
Width
1870 mm
1765 mm
Height
1655 mm
1550 mm
Wheelbase
↑ higher
2760 mm
2520 mm
Ground Clearance
↑ higher
210 mm
190 mm
Features
LS Auto LEV 01
No features listed
Suzuki Fronx
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
LS Auto LEV 01
Best Overall
0
of 11 wins
Suzuki Fronx
Comparing:
LS Auto LEV 01 (SE) vs Suzuki Fronx (Sigma 1.2L MT)


| Specifications | Electric LS Auto LEV 01SE Rs. 61.95 Lakh 2026EMI → | Electric Suzuki FronxSigma 1.2L MT Rs. 39.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 61.95 Lakh | Rs. 39.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 78,975/mo | Rs. 50,980/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.4s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | 1870 mm | 1765 mm | |
Height Vehicle height in millimeters | 1655 mm | 1550 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2760 mm Best | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 190 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed