Mahindra XEV 9S Pack One Above vs MG IM6 Comparison in Nepal 2026
The Mahindra XEV 9S starts at Rs 60 lakh and the MG IM6 at Rs 81.99 lakh in Nepal, so the Mahindra XEV 9S costs Rs 21.99 lakh less (37%). On a single charge the Mahindra XEV 9S is rated for about 298 km (WLTP est., 350 km claimed by the brand) and the MG IM6 for 450 km (WLTP). Battery sizes are 59 kWh and 75 kWh. Figures on this page are for the Mahindra XEV 9S Pack One Above and the MG IM6.
Pick the Mahindra XEV 9S if you want to spend less or you need room for 7. Pick the MG IM6 if you want more range per charge.

XEV 9S Pack One Above
Mahindra XEV 9S vs MG IM6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 | Electric MG IM6 Rs. 81,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 81,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 1,04,523/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 109 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 75 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 450 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 210 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 298 km (est.) | 450 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 350 km | 450 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4904 mm | |
Width Vehicle width in millimeters | N/A | 1988 mm | |
Height Vehicle height in millimeters | N/A | 1669 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2950 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | xev 9s | Beige, Blue, Black | |
Features Comparison
| Feature | Mahindra XEV 9S | MG IM6 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | digital driver’s display | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 20-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Mahindra XEV 9S price in Nepal and MG IM6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
