Hyundai Kona GL vs Mahindra XEV 9S Pack One Above Comparison in Nepal 2026
The Hyundai Kona and the Mahindra XEV 9S cost almost the same in Nepal: Rs 59.96 lakh and Rs 60 lakh. On a single charge the Hyundai Kona is rated for 305 km (WLTP) and the Mahindra XEV 9S for about 298 km (WLTP est., 350 km claimed by the brand). Battery sizes are 39.2 kWh and 59 kWh. Figures on this page are for the Hyundai Kona GL and the Mahindra XEV 9S Pack One Above.
The Hyundai Kona comes with a warranty of 3 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the Hyundai Kona if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Mahindra XEV 9S if you need room for 7 or you often use rough or broken roads.

XEV 9S Pack One Above
Hyundai Kona vs Mahindra XEV 9S
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hyundai KonaGL Rs. 59,96,000 | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,96,000 | Rs. 60,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,438/mo | Rs. 76,489/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 170 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 39.2 kWh | 59 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 395 Nm | 380 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 155 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 305 km Best | 298 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 305 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 0-80% in 57 min (50kW) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours (7.2kW) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4180 mm | N/A | |
Width Vehicle width in millimeters | 1800 mm | N/A | |
Height Vehicle height in millimeters | 1555 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 201 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Cyber Gray Metallic, Mirage Green, Denim Blue Pearl, Soultronic Orange Pearl, Neoteric Yellow, Atlas White, Ultimate Red Metallic, Ecotronic Gray Pearl, Abyss Black Pearl | xev 9s | |
Features Comparison
| Feature | Hyundai Kona | Mahindra XEV 9S |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Electric sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort, Normal | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 7-inch Touchscreen | digital driver’s display |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Hyundai Kona price in Nepal and Mahindra XEV 9S price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
