MG Hector Tomahawk vs XPENG G6 Comparison in Nepal 2026
The MG Hector Tomahawk starts at Rs 57.99 lakh and the XPENG G6 at Rs 84.99 lakh in Nepal, so the MG Hector Tomahawk costs Rs 27 lakh less (47%). On a single charge the MG Hector Tomahawk is rated for about 403 km (WLTP est., 517 km claimed on the MIDC cycle) and the XPENG G6 for 435 km (WLTP). Battery sizes are 69.2 kWh and 66 kWh. Figures on this page are for the MG Hector Tomahawk and the XPENG G6.
For fast charging, the MG Hector Tomahawk takes up to 90 kW DC and the XPENG G6 up to 280 kW. Boot space is 192 litres in the MG Hector Tomahawk and 647 litres in the XPENG G6. The XPENG G6 comes with a warranty of 7 years / 160,000 km, Battery: 8 years / 160,000 km. Pick the MG Hector Tomahawk if you want to spend less or you need room for 7. Pick the XPENG G6 if you want more range per charge or you want shorter fast-charging stops.
MG Hector Tomahawk vs XPENG G6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG Hector Tomahawk Rs. 57,99,000 | Electric XPENG G6 Rs. 84,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 57,99,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 73,927/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 190 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69.2 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 440 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.2 seconds (0-100 km/h)s | 6.9s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 403 km (est.) | 435 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 517 km | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (90 kW DC) | 10-80% in 12 min | |
Normal Charging Full charge time using standard AC charger | 10-100% approx 12.5 hrs (7.4 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4745 mm | 4753 mm | |
Width Vehicle width in millimeters | 1850 mm | 1920 mm | |
Height Vehicle height in millimeters | 1770 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2810 mm | 2890 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 230 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Features Comparison
| Feature | MG Hector Tomahawk | XPENG G6 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front + rear | Front and Rear Parking Sensors |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Air-conditioning vents across all three rows | |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 10-speaker Infinity audio | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see MG Hector Tomahawk price in Nepal and XPENG G6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
