OMODA E5 vs Suzuki Fronx Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | OMODA E5 | Suzuki Fronx |
|---|---|---|
| Price | Rs. 61,99,000 | Rs. 39.99 Lakh |
| Range (Claimed) | 430 km | N/A |
| Battery Capacity | 61 kWh | N/A |
| Motor Power | 99 kW | N/A |
| Engine | N/A | 1197 cc |
| Mileage | N/A | 21.79 kmpl |
| Transmission | N/A | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic |
| Fuel Type | Electric | Hybrid |
| Top Speed | 172 km/h | 180 km/h |
| 0–100 km/h | 7.6s | 11.4s |
| Fast Charging | 30-80% in 28 min | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 360 L | 308 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 7 | N/A |
OMODA E5 vs Suzuki Fronx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric OMODA E5Single Tone Rs. 61,99,000 2025EMI → | Electric Suzuki FronxSigma 1.2L MT Rs. 39.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 61,99,000 | Rs. 39.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,026/mo | Rs. 50,980/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 172 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.6s Best | 11.4s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 430 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 28 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | 3995 mm | |
Width Vehicle width in millimeters | 1830 mm | 1765 mm | |
Height Vehicle height in millimeters | 1588 mm | 1550 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm Best | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 190 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | OMODA E5 | Suzuki Fronx |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||

