Segway N100 vs Yadea E8S Pro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway N100 | Yadea E8S Pro |
|---|---|---|
| Price | Rs. 2,60,000 | Rs. 1,85,000 |
| Range (Claimed) | 105 km | 150 km |
| Battery Capacity | 1.728 kWh | 2.74 kWh |
| Motor Power | 1.2 kW | 3 kW |
| Top Speed | 60 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 24 L | 34 L |
Segway N100 vs Yadea E8S Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway N100Standard Rs. 2,60,000 | Electric Yadea E8S Pro Rs. 1,85,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,60,000 | Rs. 1,85,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,315/mo | Rs. 2,358/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.2 kW | 3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.728 kWh | 2.74 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 149 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 105 km | 150 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Normal Charging Full charge time using standard AC charger | AC Charging, 7-8 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1890 mm | 1839 mm | |
Width Vehicle width in millimeters | 675 mm | 710 mm | |
Height Vehicle height in millimeters | 1090 mm | 1165 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1350 mm Best | 1272 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 129 mm Best | 110 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Segway N100 | Yadea E8S Pro |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology12 features | ||



