Pure EV ETrance Neo vs Segway N100 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETrance Neo | Segway N100 |
|---|---|---|
| Price | Rs. 2,60,000 | Rs. 2,60,000 |
| Range (Claimed) | 120 km | 105 km |
| Battery Capacity | 2.5 kWh | 1.728 kWh |
| Motor Power | 2.2 kW | 1.2 kW |
| Top Speed | 60 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 24 L |
Pure EV ETrance Neo vs Segway N100
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ETrance NeoStandard Rs. 2,60,000 | Electric Segway N100Standard Rs. 2,60,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW Best | 1.2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 1.728 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 90 Nm | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 120 km Best | 105 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Normal Charging Full charge time using standard AC charger | 60V 6A Charger, 4-5 hours | AC Charging, 7-8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | 1890 mm | |
Width Vehicle width in millimeters | 690 mm | 675 mm | |
Height Vehicle height in millimeters | 1120 mm | 1090 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1275 mm | 1350 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm Best | 129 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Pure EV ETrance Neo | Segway N100 |
|---|---|---|
Safety6 features | ||
ADAS8 features | ||
Comfort7 features | ||
Technology12 features | ||



