Skywell BE 11 52 kWh vs Mahindra BE 6 Pack One Comparison in Nepal 2026
The Skywell BE 11 starts at Rs 46.99 lakh and the Mahindra BE 6 at Rs 57 lakh in Nepal, so the Skywell BE 11 costs Rs 10.01 lakh less (21%). On a single charge the Skywell BE 11 is rated for about 365 km (WLTP est., 420 km claimed on the NEDC cycle) and the Mahindra BE 6 for about 434 km (WLTP est., 557 km claimed on the MIDC cycle). Battery sizes are 52 kWh and 59 kWh. Figures on this page are for the Skywell BE 11 52 kWh and the Mahindra BE 6 Pack One.
Boot space is 1141 litres in the Skywell BE 11 and 455 litres in the Mahindra BE 6. The Mahindra BE 6 comes with a warranty of 3 years / unlimited km, Battery: 8 years / 160,000 km. Pick the Skywell BE 11 if you want to spend less or you need more boot space. Pick the Mahindra BE 6 if you want more range per charge or you often use rough or broken roads.
Skywell BE 11 vs Mahindra BE 6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skywell BE 1152 kWh Rs. 46,99,000 | Electric Mahindra BE 6Pack One Rs. 57,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46,99,000 | Rs. 57,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,904/mo | Rs. 72,665/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 52 kWh | 59 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 380 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 202 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 6.7s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 365 km (est.) | 434 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 420 km | 557 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 20 min (175 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 6 hours (11.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 4371 mm | |
Width Vehicle width in millimeters | 1908 mm | 1907 mm | |
Height Vehicle height in millimeters | 1696 mm | 1627 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm Best | 2775 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | 207 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | purple | |
Features Comparison
| Feature | Skywell BE 11 | Mahindra BE 6 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology10 features | ||
| Infotainment Central touchscreen display | , | 12.3-inch Touchscreen |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Skywell BE 11 price in Nepal and Mahindra BE 6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

