GWM ORA 03 vs Skywell BE 11 52 kWh Comparison in Nepal 2026
The GWM ORA 03 starts at Rs 47.49 lakh and the Skywell BE 11 at Rs 46.99 lakh in Nepal, so the Skywell BE 11 costs Rs 50,000 less (1%). On a single charge the GWM ORA 03 is rated for about 348 km (WLTP est., 400 km claimed on the NEDC cycle) and the Skywell BE 11 for about 365 km (WLTP est., 420 km claimed on the NEDC cycle). Battery sizes are 47.7 kWh and 52 kWh. Figures on this page are for the GWM ORA 03 and the Skywell BE 11 52 kWh.
Boot space is 228 litres in the GWM ORA 03 and 1141 litres in the Skywell BE 11. The GWM ORA 03 comes with a warranty of 5 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the GWM ORA 03 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Skywell BE 11 if you need more boot space or you often use rough or broken roads.
GWM ORA 03 vs Skywell BE 11
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric GWM ORA 03 Rs. 47,49,000 | Electric Skywell BE 1152 kWh Rs. 46,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47,49,000 | Rs. 46,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 59,904/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 47.7 kWh | 52 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 210 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 152 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.3s Best | 9.6s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 348 km (est.) | 365 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 400 km | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 40 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4235 mm | 4720 mm | |
Width Vehicle width in millimeters | 1825 mm | 1908 mm | |
Height Vehicle height in millimeters | 1596 mm | 1696 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | 2800 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm | 177 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White | N/A | |
Features Comparison
| Feature | GWM ORA 03 | Skywell BE 11 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | Standard | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see GWM ORA 03 price in Nepal and Skywell BE 11 price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.
