Subaru Crosstrek vs Toyota Corolla Cross Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Subaru Crosstrek | Toyota Corolla Cross |
|---|---|---|
| Price | Rs. 1.40 Cr | Rs. 1.38 Cr |
| Engine | N/A | 1987 cc |
| Mileage | 13.9 kmpl | 21.7 kmpl |
| Transmission | N/A | e-CVT |
| Fuel Type | Hybrid | Petrol |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 7.7s |
| Seating | 5 seats | 5 seats |
| Boot Space | 315 L | 390 L |
Subaru Crosstrek vs Toyota Corolla Cross
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Subaru Crosstrek
Best
0
16 specs
Toyota Corolla Cross
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.40 Cr
Rs. 1.38 Cr
0-100 km/h
↓ lower
N/A
7.7s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
180 km/h
Acceleration
↓ lower
N/A
7.7s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4460 mm
Width
1800 mm
1825 mm
Height
1600 mm
1620 mm
Wheelbase
↑ higher
2670 mm
2640 mm
Ground Clearance
↑ higher
220 mm
161 mm
Features
Subaru Crosstrek
No features listed
Toyota Corolla Cross
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Subaru Crosstrek
Best Overall
0
of 11 wins
Toyota Corolla Cross
Comparing:
Subaru Crosstrek (2.0i-L Standard) vs Toyota Corolla Cross (High (Gasoline))


| Specifications | Electric Subaru Crosstrek2.0i-L Standard Rs. 1.40 Cr 2026EMI → | Electric Toyota Corolla CrossHigh (Gasoline) Rs. 1.38 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.40 Cr | Rs. 1.38 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,78,475/mo | Rs. 1,75,926/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.7s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4460 mm | |
Width Vehicle width in millimeters | 1800 mm | 1825 mm | |
Height Vehicle height in millimeters | 1600 mm | 1620 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2670 mm Best | 2640 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm Best | 161 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed