PetrolCrossover1 / 2Toyota Corolla Cross High (Gasoline) Price in Nepal
Rs. 1.38 Cr
Free, no obligation enquiry
Toyota Corolla Cross Key Specifications
Engine
1987 cc
Fuel Type
Petrol
Mileage
21.7 kmpl (ARAI)
Power
196 bhp (Combined System Output)
Torque
190 Nm (Engine) / 206 Nm (Front Motor)
Top Speed
180 km/h
0-100 km/h
7.7s
Transmission
e-CVT
Drive Type
AWD (Electronic On-Demand)
Toyota Corolla Cross Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1987 cc
Cylinders
4
Valve Train
DOHC (16-Valve)
Fuel System
GDI & MPFI (D-4S)
Max Power
196 bhp (Combined System Output)
Max Torque
190 Nm (Engine) / 206 Nm (Front Motor)
Top Speed
180 km/h
0-100 km/h
7.7 seconds
Fuel Type
Petrol
Mileage (ARAI)
21.7 kmpl
Transmission & Drivetrain
Gearbox
e-CVT
Drive Type
AWD (Electronic On-Demand)
Clutch Type
None (Power Split Device)
Dimensions & Weight
Length
4460 mm
Width
1825 mm
Height
1620 mm
Wheelbase
2640 mm
Ground Clearance
161 mm
Kerb Weight
1485 kg
Turning Radius
5.2 m
Capacities
Seating Capacity
5
Boot Space
390 L
Fuel Tank
43 L
Safety & Security
Airbag Count Raw
9 Airbags
Abs Ebd
Standard
Esc
Standard (VSC)
Hill Start
Standard (HAC)
Isofix
Standard
Ncap Rating
5 Stars (Euro NCAP)
Toyota Corolla Cross High (Gasoline) Price & Specifications in Nepal
The Toyota Corolla Cross High (Gasoline) price in Nepal is Rs. 1.38 Cr as of 2026, sitting in the 5-seater crossover segment. This trim runs a 1987cc petrol engine, 21.7 kmpl ARAI claimed mileage, e-CVT.
Toyota delivers the Toyota Corolla Cross through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,65,403 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Toyota Corolla Cross High (Gasoline) against its 2 sibling trims using the variants table on this page.
| Engine | 1987cc petrol |
|---|---|
| Power | 196 bhp (Combined System Output) |
| Torque | 190 Nm (Engine) / 206 Nm (Front Motor) |
| Gearbox | e-CVT · AWD (Electronic On-Demand) |
| Top Speed | 180 km/h |
| 0-100 km/h | 7.7 sec |
| Mileage | 21.7 kmpl (ARAI) |
| Length | 4460 mm |
|---|---|
| Width | 1825 mm |
| Height | 1620 mm |
| Wheelbase | 2640 mm |
| Ground Clearance | 161 mm |
| Kerb Weight | 1485 kg |
| Seating | 5-seater crossover |
| Fuel Tank | 43 L |
| Boot Space | 390 L |
Toyota Corolla Cross Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Toyota High (Gasoline) Rs. 1.38 Cr Current | ![]() Toyota Entry (Hybrid HEV) Rs. 1.65 Cr | ![]() Toyota High (Hybrid HEV) Rs. 1.81 Cr |
|---|---|---|---|
💰Price & Value | |||
Price↓ better | Rs. 1.38 Cr | Rs. 1.65 Cr | Rs. 1.81 Cr |
⚡Performance & Engine | |||
Displacement↑ better | 1987 cc | 1987 cc | 1987 cc |
Max Power↑ better | 196 bhp (Combined System Output) | 196 bhp (Combined System Output) | 196 bhp (Combined System Output) |
Max Torque↑ better | 190 Nm (Engine) / 206 Nm (Front Motor) | 190 Nm (Engine) / 206 Nm (Front Motor) | 190 Nm (Engine) / 206 Nm (Front Motor) |
Cylinders↑ better | 4 | 4 | 4 |
Valve Train | DOHC (16-Valve) | DOHC (16-Valve) | DOHC (16-Valve) |
Fuel System | GDI & MPFI (D-4S) | GDI & MPFI (D-4S) | GDI & MPFI (D-4S) |
Top Speed↑ better | 180 km/h | 180 km/h | 180 km/h |
0-100 km/h↓ better | 7.7s | 7.7s | 7.7s |
Fuel Type | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||
Gearbox | e-CVT | e-CVT | e-CVT |
Drive Type | AWD (Electronic On-Demand) | AWD (Electronic On-Demand) | AWD (Electronic On-Demand) |
Clutch | None (Power Split Device) | None (Power Split Device) | None (Power Split Device) |
📐Dimensions & Weight | |||
L × W × H | 4460 × 1825 × 1620 mm | 4460 × 1825 × 1620 mm | 4460 × 1825 × 1620 mm |
Wheelbase↑ better | 2640 mm | 2640 mm | 2640 mm |
Ground Clearance↑ better | 161 mm | 161 mm | 161 mm |
Kerb Weight↓ better | 1485 kg | 1485 kg | 1485 kg |
Turning Radius↓ better | 5.2 m | 5.2 m | 5.2 m |
🧳Capacities | |||
Seats↑ better | 5 | 5 | 5 |
Boot Space↑ better | 390 L | 390 L | 390 L |
Fuel Tank↑ better | 43 L | 43 L | 43 L |
🛡️Safety & Security | |||
🛞Chassis, Suspension & Brakes | |||
📱Interior & Tech | |||
📜Warranty & Service | |||
Compare Toyota Corolla Cross
Toyota Corolla Cross FAQs
Similar Crossover in Nepal
Hyundai IONIQ5
GLS Vision Roof (125 kW)
Rs. 1.04 Cr
Mitsubishi Eclipse Cross
GLS (S-AWC)
Rs. 1.19 Cr
Subaru Crosstrek
2.0i-L Standard
Rs. 1.40 Cr
Toyota Corolla Cross
Entry (Hybrid HEV)
Rs. 1.65 Cr
Subaru Crosstrek
2.0i-S ES HEV (Hybrid)
Rs. 1.69 Cr
About Toyota in Nepal
Toyota offers a range of petrol vehicles in Nepal. The Toyota Corolla Cross is one of their popular models, available in 3 variants.


