Suzuki Alto K10 vs Henrey Mincar Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Suzuki Alto K10 | Henrey Mincar |
|---|---|---|
| Price | Rs. 26.99 Lakh | Rs. 19,95,000 |
| Range (Claimed) | N/A | 200 km |
| Battery Capacity | N/A | 16.5 kWh |
| Motor Power | N/A | 35 kW |
| Engine | 998 cc | N/A |
| Mileage | 24.39 kmpl | N/A |
| Transmission | 5-Speed Manual / AMT | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | 145 km/h | 100 km/h |
| 0–100 km/h | 12.77s | N/A |
| Fast Charging | N/A | Not Available |
| Seating | 5 seats | 4 seats |
Suzuki Alto K10 vs Henrey Mincar
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Suzuki Alto K10LXi Rs. 26.99 Lakh 2026EMI → | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 26.99 Lakh | Rs. 19,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 34,407/mo | Rs. 25,433/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 35 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 16.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 102 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 145 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.77s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 200 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3530 mm | 3380 mm | |
Width Vehicle width in millimeters | 1490 mm | 1499 mm | |
Height Vehicle height in millimeters | 1520 mm | 1610 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2380 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | N/A | Green, White, Red, Blue, Coco Golden | |
Features Comparison
| Feature | Suzuki Alto K10 | Henrey Mincar |
|---|---|---|
Safety3 features | ||
ADAS1 features | ||
Technology2 features | ||

