Suzuki Fronx vs Neta v Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Suzuki Fronx | Neta v |
|---|---|---|
| Price | Rs. 39.99 Lakh | Rs. 38.99 Lakh |
| Engine | 1197 cc | N/A |
| Mileage | 21.79 kmpl | N/A |
| Transmission | 5-Speed Manual / 5-Speed AMT / 6-Speed TC Automatic | Single-Speed Automatic |
| Fuel Type | Hybrid | Petrol |
| Top Speed | 180 km/h | 120 km/h |
| 0–100 km/h | 11.4s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 308 L | 335 L |
Suzuki Fronx vs Neta v
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Suzuki Fronx
Best
0
16 specs
Neta v
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 39.99 Lakh
Rs. 38.99 Lakh
0-100 km/h
↓ lower
11.4s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
120 km/h
Acceleration
↓ lower
11.4s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
3995 mm
N/A
Width
1765 mm
1690 mm
Height
1550 mm
1540 mm
Wheelbase
↑ higher
2520 mm
2420 mm
Ground Clearance
↑ higher
190 mm
130 mm
Features
Suzuki Fronx
No features listed
Neta v
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Suzuki Fronx
Best Overall
0
of 11 wins
Neta v
Comparing:
Suzuki Fronx (Sigma 1.2L MT) vs Neta v ((Single Variant))


| Specifications | Electric Suzuki FronxSigma 1.2L MT Rs. 39.99 Lakh 2026EMI → | Electric Neta v(Single Variant) Rs. 38.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 39.99 Lakh | Rs. 38.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 50,980/mo | Rs. 49,705/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 120 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.4s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1765 mm | 1690 mm | |
Height Vehicle height in millimeters | 1550 mm | 1540 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2520 mm Best | 2420 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 130 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed