Suzuki Grand Vitara vs MG 4 EV Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Suzuki Grand Vitara | MG 4 EV |
|---|---|---|
| Price | Rs. 58.99 Lakh | Rs. 41.49 Lakh |
| Engine | 1490 cc | N/A |
| Mileage | 21.11 kmpl | N/A |
| Transmission | e-CVT | N/A |
| Fuel Type | Petrol | Petrol |
| Top Speed | 135 km/h | 160 km/h |
| 0–100 km/h | 11.55s | 3.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 265 L | 363 L |
Suzuki Grand Vitara vs MG 4 EV
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Suzuki Grand Vitara
4
16 specs
MG 4 EV
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 58.99 Lakh
Rs. 41.49 Lakh
0-100 km/h
↓ lower
11.55s
3.8s
Battery / Fuel
Performance
Top Speed
↑ higher
135 km/h
160 km/h
Acceleration
↓ lower
11.55s
3.8s
Seating Capacity
5 seats
5 seats
Dimensions
Width
1795 mm
1836 mm
Height
1645 mm
1504 mm
Wheelbase
↑ higher
2600 mm
2705 mm
Ground Clearance
↑ higher
210 mm
150 mm
Features
Suzuki Grand Vitara
No features listed
MG 4 EV
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Suzuki Grand Vitara
3
of 11 wins
MG 4 EV
Best Overall
Comparing:
Suzuki Grand Vitara (Sigma) vs MG 4 EV (Comfort)


| Specifications | Electric Suzuki Grand VitaraSigma Rs. 58.99 Lakh 2026EMI → | Electric MG 4 EVComfort Rs. 41.49 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 58.99 Lakh | Rs. 41.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 75,202/mo | Rs. 52,892/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 135 km/h | 160 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 11.55s | 3.8s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1795 mm | 1836 mm | |
Height Vehicle height in millimeters | 1645 mm | 1504 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2705 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 150 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed